




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

4/13/2024 - North Georgia Speedway
Chatsworth, GA
Ingram Memorial $10,009 to Win
Grandstand Gate - Adult $25, Kids 5-11 $15, 0-4 Free
Pit Gate - Adults $45, Kids 5-11 $20, 0-4 Free
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| 3 | 4 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 5 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 1 |
| 5 | 9 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 4 |
| 6 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 7 | 10 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 3 |
| 8 | 7 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | -1 |
| 9 | 11 | K9 |
|
Tim Durham | 2 | |
| DNS | 3 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | - |
| DNS | 6 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | - |
Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.176 |
| 2 | 7 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.318 |
| 3 | 5 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 14.353 |
| 4 | 3 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 14.608 |
| 5 | 8 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 14.651 |
| 6 | 6 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.696 |
| 7 | 10 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 14.780 |
| 8 | 2 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.800 |
| 9 | 9 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 14.902 |
| 10 | 11 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 14.967 |
| 11 | 4 | K9 |
|
Tim Durham | 15.816 | |
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
| 3 | 3 | S17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | - |
| 4 | 6 | 20H |
|
Julia Higgins Tunnel Hill, GA | Tunnel Hill, GA | 2 |
| 5 | 7 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 2 |
| 6 | 4 | 99 |
|
Reese Stillwell Copperhill, TN | Copperhill, TN | -2 |
| 7 | 5 | 20 |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | -2 |
| 8 | 8 | 30 |
|
Billy Chastain | - | |
Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.538 |
| 2 | 3 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 14.698 |
| 3 | 2 | S17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 14.979 |
| 4 | 1 | 99 |
|
Reese Stillwell Copperhill, TN | Copperhill, TN | 15.108 |
| 5 | 7 | 20 |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | 15.227 |
| 6 | 6 | 20H |
|
Julia Higgins Tunnel Hill, GA | Tunnel Hill, GA | 15.251 |
| 7 | 8 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 15.398 |
| 8 | 4 | 30 |
|
Billy Chastain | 16.596 | |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | - |
| 2 | 2 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | - |
| 3 | 5 | 59 |
|
Matt Cordin Murphy, NC | Murphy, NC | 2 |
| 4 | 4 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - |
| 5 | 7 | 3Y |
|
Jason Young Jasper, GA | Jasper, GA | 2 |
| 6 | 11 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | 5 |
| 7 | 9 | 21H |
|
Paul Heitsenrether Dallas, GA | Dallas, GA | 2 |
| 8 | 13 | OU812 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 5 |
| 9 | 6 | 32 |
|
James Drummond Resaca, GA | Resaca, GA | -3 |
| 10 | 12 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | 2 |
| 11 | 14 | 30 |
|
Allen Jones Jasper, GA | Jasper, GA | 3 |
| 12 | 8 | 22 |
|
David Shook Cartersville, GA | Cartersville, GA | -4 |
| DNS | 3 | 1 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | - |
| DNS | 10 | 4M |
|
Mike Stork Cartersville, GA | Cartersville, GA | - |
| DNS | 15 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | - |
| DNS | 16 | 15X |
|
Tanner Folds Dallas, GA | Dallas, GA | - |
| DNS | 17 | 68 |
|
Neal Drummond Taylorsville, GA | Taylorsville, GA | - |
Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | |
| 2 | 5 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | |
| 3 | 8 | 1 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | |
| 4 | 1 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | |
| 5 | 2 | 59 |
|
Matt Cordin Murphy, NC | Murphy, NC | |
| 6 | 11 | 32 |
|
James Drummond Resaca, GA | Resaca, GA | |
| 7 | 12 | 3Y |
|
Jason Young Jasper, GA | Jasper, GA | |
| 8 | 10 | 22 |
|
David Shook Cartersville, GA | Cartersville, GA | |
| 9 | 17 | 21H |
|
Paul Heitsenrether Dallas, GA | Dallas, GA | |
| 10 | 16 | 4M |
|
Mike Stork Cartersville, GA | Cartersville, GA | |
| 11 | 6 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | |
| 12 | 3 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | |
| 13 | 15 | OU812 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | |
| 14 | 7 | 30 |
|
Allen Jones Jasper, GA | Jasper, GA | |
| 15 | 14 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | |
| 16 | 4 | 15X |
|
Tanner Folds Dallas, GA | Dallas, GA | |
| DNS | 9 | 68 |
|
Neal Drummond Taylorsville, GA | Taylorsville, GA | |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 3 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 1 |
| 3 | 1 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | -2 |
| DNS | 4 | 82 |
|
Tom Liedel Ringgold, GA | Ringgold, GA | - |
| DNS | 5 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| DNS | 6 | 19 |
|
Jayke Hawkins signal mtn, TN | signal mtn, TN | - |
Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 14.488 |
| 2 | 6 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.702 |
| 3 | 1 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 15.060 |
| DNS | 2 | 82 |
|
Tom Liedel Ringgold, GA | Ringgold, GA | |
| DNS | 4 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | |
| DNS | 5 | 19 |
|
Jayke Hawkins signal mtn, TN | signal mtn, TN | |
| All transfer | ||||||
Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | 38 |
|
Chad Elliot Cleveland, TN | Cleveland, TN | 1 |
| 3 | 4 | 117 |
|
Lawson Davis Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| 4 | 6 | D1 |
|
Jody Dillard Acworth, GA | Acworth, GA | 2 |
| 5 | 2 | 23S |
|
Jordan Sims Ringgold, GA | Ringgold, GA | -3 |
| 6 | 5 | 34 |
|
Leon Bailey Ranger, GA | Ranger, GA | -1 |
| DNS | 7 | 82 |
|
Tom Liedel Ringgold, GA | Ringgold, GA | - |
Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.981 |
| 2 | 6 | 23S |
|
Jordan Sims Ringgold, GA | Ringgold, GA | 15.324 |
| 3 | 1 | 38 |
|
Chad Elliot Cleveland, TN | Cleveland, TN | 15.432 |
| 4 | 3 | 117 |
|
Lawson Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.526 |
| 5 | 5 | 34 |
|
Leon Bailey Ranger, GA | Ranger, GA | 15.944 |
| 6 | 2 | D1 |
|
Jody Dillard Acworth, GA | Acworth, GA | 16.030 |
| DNS | 7 | 82 |
|
Tom Liedel Ringgold, GA | Ringgold, GA | |
| All transfer | ||||||
Pony
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Caylee Payne CATOOSA, GA | CATOOSA, GA | - |
| 2 | 3 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 1 |
| 3 | 4 | 24 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 5 | 14B |
|
Barry Perry Piedmont, AL | Piedmont, AL | 1 |
| 5 | 6 | 85 |
|
Brenna Knight Gaylesville, AL | Gaylesville, AL | 1 |
| 6 | 7 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | 1 |
| 7 | 2 | 9 |
|
Andrew Ogle Chatsworth, GA | Chatsworth, GA | -5 |
| 8 | 8 | 63 |
|
Shannon Jones Haysville, NC | Haysville, NC | - |
Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Andrew Ogle Chatsworth, GA | Chatsworth, GA | 17.422 |
| 2 | 4 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 17.522 |
| 3 | 5 | 24 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | 17.818 |
| 4 | 1 | 14B |
|
Barry Perry Piedmont, AL | Piedmont, AL | 17.855 |
| 5 | 3 | 85 |
|
Brenna Knight Gaylesville, AL | Gaylesville, AL | 18.368 |
| 6 | 8 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | 25.100 |
| DQ | 6 | 11 |
|
Caylee Payne CATOOSA, GA | CATOOSA, GA | 17.392 |
| 8 | 7 | 63 |
|
Shannon Jones Haysville, NC | Haysville, NC | |
| All transfer | ||||||
Silver Crown
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 3 |
| 2 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 3 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -2 |
| 4 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 5 | 7 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 6 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 7 | 10 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 3 |
| 8 | 15 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 7 |
| 9 | 8 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -1 |
| 10 | 13 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 3 |
| 11 | 14 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 12 | 12 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 13 | 20 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 7 |
| 14 | 23 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 9 |
| 15 | 16 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 1 |
| 16 | 17 | 11 |
|
Austin Smith Rome, GA | Rome, GA | 1 |
| 17 | 22 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | 5 |
| 18 | 9 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -9 |
| 19 | 19 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 20 | 21 | 12 |
|
Galen Robinson Cleveland, GA | Cleveland, GA | 1 |
| 21 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -10 |
| 22 | 18 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | -4 |
| DNS | 24 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| DQ | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Austin Smith Rome, GA | Rome, GA | - |
| 2 | 2 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | - |
| 3 | 3 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 4 | 4 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 5 | 5 | 12 |
|
Galen Robinson Cleveland, GA | Cleveland, GA | - |
| 6 | 6 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 7 | 7 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 8 | 8 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| Top 8 transfer | ||||||
| DNS | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
| DNS | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - | |
| DNS | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | - | |
| DNS | D11 |
|
Davy Davis | - | ||
| DNS | 11S |
|
Gus Simpson | - | ||
| DNS | 27X |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - | |
| DNS | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 3 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 4 | 5 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Austin Smith Rome, GA | Rome, GA | -1 |
| 6 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 7 | 7 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 8 | 8 | 11S |
|
Gus Simpson | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 3 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 4 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 2 |
| 6 | 8 | 12 |
|
Galen Robinson Cleveland, GA | Cleveland, GA | 2 |
| DNS | 4 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| DNS | 5 | 27X |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 3 | 3 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 4 | 4 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 1 |
| 6 | 5 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 7 | 7 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | - |
| 8 | 8 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 2 | 4 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 2 |
| 3 | 6 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 3 |
| 4 | 5 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -4 |
| 6 | 2 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -4 |
| DNS | 7 | D11 |
|
Davy Davis | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.218 |
| 2 | 14 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.244 |
| 3 | 9 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.266 |
| 4 | 16 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.295 |
| 5 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.297 |
| 6 | 13 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.329 |
| 7 | 7 | 11 |
|
Austin Smith Rome, GA | Rome, GA | 14.472 |
| 8 | 10 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.518 |
| 9 | 4 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 14.596 |
| 10 | 12 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.600 |
| 11 | 2 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 14.641 |
| 12 | 8 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.681 |
| 13 | 11 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.801 |
| 14 | 1 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 14.889 |
| 15 | 6 | 11S |
|
Gus Simpson | 15.358 | |
| DNS | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.043 |
| 2 | 7 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.292 |
| 3 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.337 |
| 4 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.359 |
| 5 | 11 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.424 |
| 6 | 3 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.478 |
| 7 | 2 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.541 |
| 8 | 1 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 14.561 |
| 9 | 10 | 27X |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.586 |
| 10 | 15 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 14.879 |
| 11 | 14 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.887 |
| 12 | 5 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 15.197 |
| 13 | 12 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 15.500 |
| 14 | 9 | D11 |
|
Davy Davis | 15.590 | |
| 15 | 13 | 12 |
|
Galen Robinson Cleveland, GA | Cleveland, GA | 15.615 |






















































