




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

6/8/2024 - North Georgia Speedway
Chatsworth, GA
Topless Outlaws $3000 To Win
Grandstand Gate - Adult $25, Kids 5-11 $15, 0-4 Free
Pit Gate - Adults $45, Kids 5-11 $20, 0-4 Free
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 2 |
| 2 | 1 | 49 |
|
Billy Dean Rome, GA | Rome, GA | -1 |
| 3 | 2 | 36 |
|
Don Jenkins Kingston, GA | Kingston, GA | -1 |
| 4 | 4 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 5 | 7 | 49S |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 2 |
| 6 | 8 | 2 |
|
Brock Crabtree Canton, GA | Canton, GA | 2 |
| 7 | 9 | 81 |
|
Wesley Brown Cartersville, GA | Cartersville, GA | 2 |
| 8 | 10 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 2 |
| 9 | 11 | 33 |
|
Butch Robinson Ackworth, GA | Ackworth, GA | 2 |
| 10 | 6 | 07 |
|
Scott Hall Rome, GA | Rome, GA | -4 |
| 11 | 5 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | -6 |
| DNS | 12 | 27 |
|
Jamie Cross Hayesville, NC | Hayesville, NC | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 15.940 |
| 2 | 8 | 36 |
|
Don Jenkins Kingston, GA | Kingston, GA | 16.058 |
| 3 | 1 | 1 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 16.075 |
| 4 | 2 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 16.108 |
| 5 | 3 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | 16.183 |
| 6 | 10 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 16.335 |
| 7 | 4 | 49S |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 16.450 |
| 8 | 11 | 2 |
|
Brock Crabtree Canton, GA | Canton, GA | 16.524 |
| 9 | 9 | 81 |
|
Wesley Brown Cartersville, GA | Cartersville, GA | 16.595 |
| 10 | 12 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 16.617 |
| 11 | 5 | 33 |
|
Butch Robinson Ackworth, GA | Ackworth, GA | 17.077 |
| 12 | 6 | 27 |
|
Jamie Cross Hayesville, NC | Hayesville, NC | 17.180 |
| All transfer | ||||||
Dirt Late Models
A FeatureStanley Best Heating and Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Blake Craft Canon, GA | Canon, GA | 2 |
| 2 | 5 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 3 |
| 3 | 2 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 4 | 6 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 2 |
| 5 | 4 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -1 |
| 6 | 13 | 29(W) |
|
Jason Welshan Maryville, TN | Maryville, TN | 7 |
| 7 | 7 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 8 | 8 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 9 | 9 | 18-0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 10 | 14 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 4 |
| 11 | 22 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 11 |
| 12 | 21 | 18-T |
|
Casey Turman Layfette, GA | Layfette, GA | 9 |
| 13 | 20 | 6 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 7 |
| 14 | 23 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 9 |
| 15 | 12 | 32-M |
|
Jason Manley Loudon, TN | Loudon, TN | -3 |
| 16 | 11 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | -5 |
| 17 | 19 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 2 |
| 18 | 15 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -3 |
| 19 | 10 | 18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | -9 |
| 20 | 17 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | -3 |
| 21 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -20 |
| 22 | 16 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | -6 |
| 23 | 18 | 16W |
|
Josh Walker Ringgold, GA | Ringgold, GA | -5 |
| 24 | 24 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | - |
B Feature 1Phantom Race Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29(W) |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 3 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 1 |
| 3 | 2 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | -1 |
| 4 | 5 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 1 |
| 5 | 6 | 18-T |
|
Casey Turman Layfette, GA | Layfette, GA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -2 |
| 7 | 7 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | - |
| 8 | 8 | 40 |
|
Andy Morris Canton, GA | Canton, GA | - |
| 9 | 10 | M93 |
|
Mark Bishop Cleveland, TN | Cleveland, TN | 1 |
| 10 | 12 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 2 |
| 11 | 9 | 19 |
|
Jayke Hawkins signal mtn, TN | signal mtn, TN | -2 |
| 12 | 11 | 18J |
|
Jeff Peardon Jasper, GA | Jasper, GA | -1 |
| 13 | 13 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | - |
| DNS | 14 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | - |
B Feature 2Phantom Race Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 3 |
| 2 | 1 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | -1 |
| 3 | 2 | 16W |
|
Josh Walker Ringgold, GA | Ringgold, GA | -1 |
| 4 | 6 | 6 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 |
| 5 | 3 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -1 |
| 7 | 7 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | - |
| 8 | 10 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 2 |
| 9 | 12 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 3 |
| 10 | 11 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 1 |
| 11 | 8 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -3 |
| 12 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 1 |
| 13 | 9 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | -4 |
| DNS | 14 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | - |
Qualifying AChattanooga Valley Used Cars & Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.382 |
| 2 | 8 | 16 |
|
Blake Craft Canon, GA | Canon, GA | 14.456 |
| 3 | 14 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.524 |
| 4 | 7 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.554 |
| 5 | 2 | 18-0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.559 |
| 6 | 12 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 14.568 |
| Top 6 transfer | ||||||
| 7 | 16 | 29(W) |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.578 |
| 8 | 6 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 14.635 |
| 9 | 17 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.701 |
| 10 | 15 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.781 |
| 11 | 4 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.785 |
| 12 | 20 | 18-T |
|
Casey Turman Layfette, GA | Layfette, GA | 14.887 |
| 13 | 10 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 14.921 |
| 14 | 5 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 14.939 |
| 15 | 18 | 19 |
|
Jayke Hawkins signal mtn, TN | signal mtn, TN | 15.064 |
| 16 | 3 | M93 |
|
Mark Bishop Cleveland, TN | Cleveland, TN | 15.095 |
| 17 | 1 | 18J |
|
Jeff Peardon Jasper, GA | Jasper, GA | 15.099 |
| 18 | 11 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 15.166 |
| 19 | 9 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 15.278 |
| DNS | 13 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | |
Qualifying BChattanooga Valley Used Cars & Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.392 |
| 2 | 8 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.398 |
| 3 | 19 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.447 |
| 4 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.482 |
| 5 | 17 | 18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 14.575 |
| 6 | 18 | 32-M |
|
Jason Manley Loudon, TN | Loudon, TN | 14.588 |
| Top 6 transfer | ||||||
| 7 | 11 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.631 |
| 8 | 1 | 16W |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.639 |
| 9 | 20 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 14.713 |
| 10 | 7 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.718 |
| 11 | 9 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.734 |
| 12 | 16 | 6 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.745 |
| 13 | 5 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 14.791 |
| 14 | 13 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.843 |
| 15 | 14 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | 14.870 |
| 16 | 3 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 14.887 |
| 17 | 10 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 15.039 |
| 18 | 15 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 15.071 |
| 19 | 2 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 15.194 |
| 20 | 6 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 15.437 |
Hot LapsB&B Performance Race Eng
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.274 |
| 2 | 2 | 18-0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.445 |
| 3 | 17 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.460 |
| 4 | 16 | 29(W) |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.463 |
| 5 | 7 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.518 |
| 6 | 39 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.536 |
| 7 | 8 | 16 |
|
Blake Craft Canon, GA | Canon, GA | 14.542 |
| 8 | 14 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.576 |
| 9 | 28 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.602 |
| 10 | 32 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.618 |
| 11 | 31 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.628 |
| 12 | 27 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.645 |
| 13 | 40 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 14.651 |
| 14 | 24 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.665 |
| 15 | 38 | 32-M |
|
Jason Manley Loudon, TN | Loudon, TN | 14.666 |
| 16 | 37 | 18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 14.671 |
| 17 | 12 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 14.700 |
| 18 | 35 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 14.729 |
| 19 | 6 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 14.729 |
| 20 | 29 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.749 |
| 21 | 15 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.753 |
| 22 | 20 | 18-T |
|
Casey Turman Layfette, GA | Layfette, GA | 14.765 |
| 23 | 4 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.784 |
| 24 | 25 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 14.832 |
| 25 | 21 | 16W |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.834 |
| 26 | 36 | 6 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.859 |
| 27 | 23 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 14.883 |
| 28 | 33 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.955 |
| 29 | 34 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | 14.956 |
| 30 | 22 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 15.061 |
| 31 | 1 | 18J |
|
Jeff Peardon Jasper, GA | Jasper, GA | 15.110 |
| 32 | 3 | M93 |
|
Mark Bishop Cleveland, TN | Cleveland, TN | 15.112 |
| 33 | 18 | 19 |
|
Jayke Hawkins signal mtn, TN | signal mtn, TN | 15.127 |
| 34 | 10 | 4 |
|
Danny Ledford Warne, NC | Warne, NC | 15.166 |
| 35 | 5 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 15.189 |
| 36 | 30 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 15.226 |
| 37 | 13 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.238 |
| 38 | 11 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 15.247 |
| 39 | 9 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 15.457 |
| DNS | 26 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| 3 | 5 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 4 | 4 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 5 | 8 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 3 |
| 6 | 11 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 5 |
| 7 | 7 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
| 8 | 9 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 9 | 10 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 1 |
| 10 | 15 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 5 |
| 11 | 16 | 16F |
|
Jefferey Fields Aragon , GA | Aragon , GA | 5 |
| 12 | 6 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | -6 |
| 13 | 12 | 42R |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | -1 |
| 14 | 13 | 21J |
|
Jason Jackson Cleveland, TN | Cleveland, TN | -1 |
| 15 | 14 | 42 |
|
Logan Nalley Canton, GA | Canton, GA | -1 |
| DNS | 3 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.429 |
| 2 | 12 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.438 |
| 3 | 10 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.480 |
| 4 | 7 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.600 |
| 5 | 6 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.701 |
| 6 | 1 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 14.730 |
| 7 | 5 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.832 |
| 8 | 14 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.848 |
| 9 | 13 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 14.849 |
| 10 | 8 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 14.871 |
| 11 | 9 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 14.938 |
| 12 | 16 | 42R |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 15.011 |
| 13 | 11 | 21J |
|
Jason Jackson Cleveland, TN | Cleveland, TN | 15.128 |
| 14 | 4 | 42 |
|
Logan Nalley Canton, GA | Canton, GA | 15.268 |
| DNS | 3 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | |
| DNS | 15 | 16F |
|
Jefferey Fields Aragon , GA | Aragon , GA | |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 3 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 3 | 1 | 30SS |
|
Spencer Singleton Dalton, GA | Dalton, GA | -2 |
| 4 | 4 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | - |
| 5 | 5 | D7 |
|
Darren Deverell | - | |
| 6 | 10 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 4 |
| 7 | 8 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 1 |
| 8 | 7 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | -1 |
| 9 | 9 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | - |
| 10 | 16 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 6 |
| 11 | 12 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | 1 |
| 12 | 13 | 88 |
|
John Snow Blairsville, GA | Blairsville, GA | 1 |
| 13 | 6 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | -7 |
| 14 | 18 | 30 |
|
Billy Chastain | 4 | |
| DNS | 11 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | - |
| DNS | 14 | 43 |
|
Tim Ford Elijay, GA | Elijay, GA | - |
| DNS | 15 | 20H |
|
Julia Higgins Tunnel Hill, GA | Tunnel Hill, GA | - |
| DNS | 17 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30SS |
|
Spencer Singleton Dalton, GA | Dalton, GA | 1 |
| 2 | 1 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | -1 |
| 3 | 4 | D7 |
|
Darren Deverell | 1 | |
| 4 | 3 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | -1 |
| 5 | 7 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | 2 |
| 6 | 6 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | - |
| 7 | 8 | 88 |
|
John Snow Blairsville, GA | Blairsville, GA | 1 |
| DNS | 5 | 20H |
|
Julia Higgins Tunnel Hill, GA | Tunnel Hill, GA | - |
| DNS | 9 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | - |
| 3 | 3 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | - |
| 4 | 5 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 1 |
| 5 | 4 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -1 |
| 6 | 6 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 43 |
|
Tim Ford Elijay, GA | Elijay, GA | - |
| 8 | 8 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | - |
| 9 | 9 | 30 |
|
Billy Chastain | - | |
| All transfer | ||||||
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.645 |
| 2 | 6 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 14.797 |
| 3 | 12 | 30SS |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.873 |
| 4 | 4 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 14.956 |
| 5 | 7 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.971 |
| 6 | 14 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 15.023 |
| 7 | 3 | D7 |
|
Darren Deverell | 15.111 | |
| 8 | 16 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 15.232 |
| 9 | 11 | 20H |
|
Julia Higgins Tunnel Hill, GA | Tunnel Hill, GA | 15.300 |
| 10 | 18 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 15.334 |
| 11 | 15 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | 15.521 |
| 12 | 13 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | 15.686 |
| 13 | 5 | 200 |
|
Johnny Anderson Murphy, NC | Murphy, NC | 15.698 |
| 14 | 9 | 43 |
|
Tim Ford Elijay, GA | Elijay, GA | 15.919 |
| 15 | 1 | 88 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.027 |
| 16 | 17 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 16.124 |
| 17 | 8 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 16.434 |
| 18 | 10 | 30 |
|
Billy Chastain | 16.870 | |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | - |
| 2 | 2 | B21 |
|
Dusty Branstetter Crossville, TN | Crossville, TN | - |
| 3 | 4 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 1 |
| 4 | 3 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| 5 | 6 | 3Y |
|
Jason Young Jasper, GA | Jasper, GA | 1 |
| 6 | 5 | C93 |
|
Nathaniel Presley Crossville, TN | Crossville, TN | -1 |
| 7 | 7 | 21H |
|
Paul Heitsenrether Dallas, GA | Dallas, GA | - |
| 8 | 12 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | 4 |
| 9 | 10 | 5 |
|
Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | 1 |
| 10 | 9 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | -1 |
| 11 | 13 | 18 |
|
Bobby Raper Morganton, GA | Morganton, GA | 2 |
| 12 | 8 | J5 |
|
Johnathan Nelson Woodstock, GA | Woodstock, GA | -4 |
| DNS | 11 | 7C |
|
Tyler Locklear Rome, GA | Rome, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | B21 |
|
Dusty Branstetter Crossville, TN | Crossville, TN | - | |
| 2 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | - | |
| 3 | 3Y |
|
Jason Young Jasper, GA | Jasper, GA | - | |
| 4 | J5 |
|
Johnathan Nelson Woodstock, GA | Woodstock, GA | - | |
| 5 | 5 |
|
Jacob McTaggart Blue Ridge, GA | Blue Ridge, GA | - | |
| 6 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | - | |
| DNS | 1 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | - |
| DNS | 2 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - |
| DNS | 3 | C93 |
|
Nathaniel Presley Crossville, TN | Crossville, TN | - |
| DNS | 4 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | - |
| DNS | 5 | 21H |
|
Paul Heitsenrether Dallas, GA | Dallas, GA | - |
| DNS | 6 | 7C |
|
Tyler Locklear Rome, GA | Rome, GA | - |
| DNS | 7 | 18 |
|
Bobby Raper Morganton, GA | Morganton, GA | - |
| All transfer | ||||||
Hot Laps
