




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

6/22/2024 - North Georgia Speedway
Chatsworth, GA
Battle Over The Mountians & JR FWD
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | - |
| 2 | 3 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 1 |
| 3 | 5 | 01 |
|
Lance Postell Rockmart, GA | Rockmart, GA | 2 |
| 4 | 4 | 81 |
|
Wesley Brown Cartersville, GA | Cartersville, GA | - |
| 5 | 6 | 33 |
|
Butch Robinson Ackworth, GA | Ackworth, GA | 1 |
| 6 | 2 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | -4 |
| DNS | 7 | 92 |
|
Sammy Ballard Armuchee, GA | Armuchee, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 16.411 |
| 2 | 2 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 16.544 |
| 3 | 6 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 16.585 |
| 4 | 7 | 81 |
|
Wesley Brown Cartersville, GA | Cartersville, GA | 16.776 |
| 5 | 5 | 01 |
|
Lance Postell Rockmart, GA | Rockmart, GA | 16.914 |
| 6 | 3 | 33 |
|
Butch Robinson Ackworth, GA | Ackworth, GA | 17.210 |
| 7 | 1 | 92 |
|
Sammy Ballard Armuchee, GA | Armuchee, GA | 17.979 |
| All transfer | ||||||
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 1 |
| 3 | 7 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 4 |
| 4 | 4 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | - |
| 5 | 2 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | -3 |
| 6 | 6 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | - |
| 7 | 5 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | -2 |
| 8 | 10 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 2 |
| 9 | 8 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| 10 | 9 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | -1 |
| 11 | 11 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.453 |
| 2 | 3 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.560 |
| 3 | 4 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 14.584 |
| 4 | 10 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 14.678 |
| 5 | 8 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 14.682 |
| 6 | 7 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 14.805 |
| 7 | 2 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 14.825 |
| 8 | 6 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 14.984 |
| 9 | 5 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.200 |
| 10 | 11 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.207 |
| 11 | 9 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 15.422 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.635 |
| 2 | 8 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 14.750 |
| 3 | 7 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.773 |
| 4 | 3 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 15.070 |
| 5 | 6 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.121 |
| 6 | 1 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 15.183 |
| 7 | 11 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 15.211 |
| 8 | 2 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 15.227 |
| 9 | 5 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 15.872 |
| DNS | 4 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | |
| DNS | 10 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | |
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | - |
| 2 | 4 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 2 |
| 3 | 7 | S17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 4 |
| 4 | 8 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 4 |
| 5 | 11 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 6 |
| 6 | 9 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 3 |
| 7 | 10 | 88 |
|
John Snow Blairsville, GA | Blairsville, GA | 3 |
| 8 | 12 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 4 |
| 9 | 14 | 30 |
|
Billy Chastain | 5 | |
| 10 | 5 | 20H |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | -5 |
| 11 DNF | 3 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | -8 |
| 12 DNF | 2 | 30SS |
|
Spencer Singleton Dalton, GA | Dalton, GA | -10 |
| 13 DNF | 13 | 29 |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | - |
| 14 DNF | 6 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | -8 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 14.962 |
| 2 | 5 | 30SS |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.084 |
| 3 | 3 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 15.095 |
| 4 | 12 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.229 |
| 5 | 7 | 20H |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | 15.277 |
| 6 | 8 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 15.372 |
| 7 | 14 | S17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.448 |
| 8 | 10 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 15.505 |
| 9 | 11 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 15.784 |
| 10 | 6 | 88 |
|
John Snow Blairsville, GA | Blairsville, GA | 15.791 |
| 11 | 9 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 15.879 |
| 12 | 13 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 16.009 |
| 13 | 1 | 29 |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | 16.512 |
| 14 | 4 | 30 |
|
Billy Chastain | 16.653 | |
| All transfer | ||||||
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 2 |
| 2 | 6 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 4 |
| 3 | 4 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | 1 |
| 4 | 8 | 81 |
|
Justin Goforth Resaca, GA | Resaca, GA | 4 |
| 5 | 9 | 28 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | 4 |
| 6 | 7 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 1 |
| 7 | 10 | 17 |
|
James Cook Sugar Valley, GA | Sugar Valley, GA | 3 |
| 8 | 11 | 120 |
|
Mike Ellis | 3 | |
| 9 | 2 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | -7 |
| 10 | 1 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | -9 |
| 11 | 5 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | -6 |
| 12 | 12 | 04 |
|
Kevin White Statesville, NC | Statesville, NC | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 18.580 |
| 2 | 12 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 18.737 |
| 3 | 5 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 19.342 |
| 4 | 2 | 84 |
|
Jesse Bradshaw Resaca, GA | Resaca, GA | 19.609 |
| 5 | 3 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | 19.721 |
| 6 | 11 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 19.941 |
| 7 | 10 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 19.986 |
| 8 | 9 | 81 |
|
Justin Goforth Resaca, GA | Resaca, GA | 20.114 |
| 9 | 4 | 28 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | 20.507 |
| 10 | 1 | 17 |
|
James Cook Sugar Valley, GA | Sugar Valley, GA | 20.960 |
| 11 | 8 | 120 |
|
Mike Ellis | 21.240 | |
| 12 | 6 | 04 |
|
Kevin White Statesville, NC | Statesville, NC | 21.306 |
| All transfer | ||||||
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 2 |
| 2 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 3 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 4 | 6 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 5 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 2 |
| 6 | 4 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -2 |
| 7 | 10 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 3 |
| 8 | 13 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 5 |
| 9 | 15 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 6 |
| 10 | 8 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -2 |
| 11 | 14 | 5T |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 3 |
| 12 | 17 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 5 |
| 13 | 11 | 11SD |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -2 |
| 14 | 12 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | -2 |
| 15 | 9 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -6 |
| 16 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -15 |
| DNS | 16 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | - |
Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 13.664 |
| 2 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.929 |
| 3 | 1 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.963 |
| 4 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.107 |
| 5 | 8 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.208 |
| 6 | 11 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.337 |
| 7 | 3 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.452 |
| 8 | 10 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.508 |
| 9 | 12 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.545 |
| 10 | 7 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.551 |
| 11 | 13 | 11SD |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 14.927 |
| 12 | 17 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 14.974 |
| 13 | 9 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.049 |
| 14 | 14 | 5T |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.598 |
| 15 | 4 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.700 |
| 16 | 16 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 15.808 |
| 17 | 15 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.226 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.259 |
| 2 | 4 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.399 |
| 3 | 5 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.496 |
| 4 | 14 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.584 |
| 5 | 7 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.644 |
| 6 | 11 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.675 |
| 7 | 3 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.871 |
| 8 | 15 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.906 |
| 9 | 2 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 14.982 |
| 10 | 12 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.070 |
| 11 | 13 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.135 |
| 12 | 16 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.182 |
| 13 | 17 | 11SD |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.217 |
| 14 | 8 | 5T |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.236 |
| 15 | 6 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 15.710 |
| 16 | 9 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 16.038 |
| DNS | 10 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | |
Beginner
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Brian Sims | - | |
| 2 | 2 | 88 |
|
Caleb Hall Adairsville, GA | Adairsville, GA | - |
| 3 | 3 | 29 |
|
Colby Dettmar Acworth, GA | Acworth, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Brian Sims | 16.170 | |
| 2 | 2 | 88 |
|
Caleb Hall Adairsville, GA | Adairsville, GA | 16.342 |
| 3 | 3 | 29 |
|
Colby Dettmar Acworth, GA | Acworth, GA | 18.175 |
| All transfer | ||||||
Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 1 |
| 2 | 1 | D3 |
|
Jeremy Davis Madisonville, TN | Madisonville, TN | -1 |
| 3 | 3 | 24 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | - |
| 4 | 5 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 1 |
| 5 | 4 | 18 |
|
Jeremy Cross Dalton, GA | Dalton, GA | -1 |
| 6 | 8 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | 2 |
| 7 | 7 | 63 |
|
Rick Morgan Blue Ridge, GA | Blue Ridge, GA | - |
| 8 | 6 | 58 |
|
Thomas Mares Newport, TN | Newport, TN | -2 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | D3 |
|
Jeremy Davis Madisonville, TN | Madisonville, TN | 17.349 |
| 2 | 7 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 17.651 |
| 3 | 8 | 24 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | 18.041 |
| 4 | 3 | 18 |
|
Jeremy Cross Dalton, GA | Dalton, GA | 18.686 |
| 5 | 5 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 18.952 |
| 6 | 2 | 58 |
|
Thomas Mares Newport, TN | Newport, TN | 19.870 |
| 7 | 4 | 63 |
|
Rick Morgan Blue Ridge, GA | Blue Ridge, GA | 20.692 |
| 8 | 1 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | 21.057 |
| All transfer | ||||||













































