




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

8/3/2024 - North Georgia Speedway
Chatsworth, GA
Topless Outlaws $3000 To Win
Grandstand Gate - Adult $25, Kids 5-11 $15, 0-4 Free
Pit Gate - Adults $45, Kids 5-11 $20, 0-4 Free
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 2 | 2 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | - |
| 3 | 3 | 49S |
|
Bo Stanley Ellijay, GA | Ellijay, GA | - |
| 4 | 5 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 1 |
| 5 | 7 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | 2 |
| 6 | 8 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 2 |
| 7 | 9 | 24E |
|
Jacob Edwards Rome, GA | Rome, GA | 2 |
| 8 | 4 | 25 |
|
Jamie Pritchett Ballground, GA | Ballground, GA | -4 |
| 9 | 6 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | -3 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 15.811 |
| 2 | 8 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 16.363 |
| 3 | 7 | 49S |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 16.592 |
| 4 | 3 | 25 |
|
Jamie Pritchett Ballground, GA | Ballground, GA | 16.614 |
| 5 | 6 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 16.624 |
| 6 | 9 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | 16.624 |
| 7 | 4 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | 16.687 |
| 8 | 2 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 16.794 |
| 9 | 1 | 24E |
|
Jacob Edwards Rome, GA | Rome, GA | 17.364 |
| All transfer | ||||||
Dirt Late Models
A FeatureStanley Best Heating and Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 2 | 5 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 3 |
| 3 | 3 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| 4 | 7 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 3 |
| 5 | 4 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | -1 |
| 6 | 9 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 3 |
| 7 | 15 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 8 |
| 8 | 12 | 7 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 4 |
| 9 | 6 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | -3 |
| 10 | 11 | 29(B) |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 1 |
| 11 | 18 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 7 |
| 12 | 16 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 4 |
| 13 | 17 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 4 |
| 14 | 10 | 7(D) |
|
Jason Deal Copperhill, TN | Copperhill, TN | -4 |
| 15 | 13 | 18-T |
|
Casey Turman Layfette, GA | Layfette, GA | -2 |
| 16 | 20 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 4 |
| 17 | 19 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 2 |
| 18 | 22 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 4 |
| 19 | 21 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 2 |
| 20 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -18 |
| 21 | 14 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | -7 |
| DNS | 8 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
Qualifying AChattanooga Valley Used Cars & Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.501 |
| 2 | 10 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.540 |
| 3 | 9 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.596 |
| 4 | 4 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.642 |
| 5 | 2 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.768 |
| 6 | 11 | 29(B) |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.769 |
| 7 | 8 | 18-T |
|
Casey Turman Layfette, GA | Layfette, GA | 14.781 |
| 8 | 6 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.800 |
| 9 | 3 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 14.855 |
| 10 | 1 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 15.186 |
| 11 | 5 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 15.626 |
| All transfer | ||||||
Qualifying BChattanooga Valley Used Cars & Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.626 |
| 2 | 8 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.797 |
| 3 | 9 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.884 |
| 4 | 1 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.914 |
| 5 | 6 | 7(D) |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.974 |
| 6 | 10 | 7 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.023 |
| 7 | 11 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.081 |
| 8 | 3 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 15.273 |
| 9 | 4 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 15.275 |
| 10 | 7 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.282 |
| 11 | 5 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 15.305 |
| All transfer | ||||||
Hot LapsB&B Performance Race Eng
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.500 |
| 2 | 11 | 29(B) |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.733 |
| 3 | 7 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.787 |
| 4 | 6 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.822 |
| 5 | 17 | 7(D) |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.825 |
| 6 | 12 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.825 |
| 7 | 9 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.827 |
| 8 | 3 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 14.829 |
| 9 | 20 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.893 |
| 10 | 13 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.930 |
| 11 | 15 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 14.949 |
| 12 | 21 | 7 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.003 |
| 13 | 2 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 15.004 |
| 14 | 8 | 18-T |
|
Casey Turman Layfette, GA | Layfette, GA | 15.014 |
| 15 | 4 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 15.039 |
| 16 | 19 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 15.047 |
| 17 | 14 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 15.055 |
| 18 | 22 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.149 |
| 19 | 18 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.297 |
| 20 | 16 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 15.399 |
| 21 | 1 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 15.410 |
| 22 | 5 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 16.161 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| 3 | 3 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | - |
| 4 | 6 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 5 | 4 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 6 | 5 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | -1 |
| 7 | 7 | D1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | - |
| 8 | 8 | 117 |
|
Zach Shirley Cumming, GA | Cumming, GA | - |
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.713 |
| 2 | 4 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.801 |
| 3 | 1 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 14.805 |
| 4 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 14.922 |
| 5 | 7 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.931 |
| 6 | 3 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.038 |
| 7 | 5 | D1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | 15.167 |
| 8 | 8 | 117 |
|
Zach Shirley Cumming, GA | Cumming, GA | 15.641 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 1 |
| 2 | 4 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 2 |
| 3 | 1 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | -2 |
| 4 | 6 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 2 |
| 5 | 3 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | -2 |
| 6 | 7 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 1 |
| 7 | 8 | D7 |
|
Colt Deverell Cleveland, TN | Cleveland, TN | 1 |
| 8 | 5 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | -3 |
| 9 | 9 | 20H |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | - |
| 10 | 10 | 29 |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | - |
| 11 | 11 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | 15.011 |
| 2 | 9 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 15.014 |
| 3 | 4 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.132 |
| 4 | 10 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.153 |
| 5 | 7 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 15.239 |
| 6 | 11 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 15.255 |
| 7 | 3 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 15.283 |
| 8 | 2 | D7 |
|
Colt Deverell Cleveland, TN | Cleveland, TN | 15.353 |
| 9 | 6 | 20H |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | 15.375 |
| 10 | 8 | 29 |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | 15.759 |
| 11 | 5 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 16.070 |
| All transfer | ||||||
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B56 |
|
Brandon Porstner Niota, TN | Niota, TN | 1 |
| 2 | 1 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 7 | 22 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 4 |
| 4 | 4 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| 5 | 6 | 51 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | 1 |
| 6 | 5 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | -1 |
| 7 | 9 | 17 |
|
James Cook Sugar Valley, GA | Sugar Valley, GA | 2 |
| 8 | 8 | 81 |
|
Justin Goforth Resaca, GA | Resaca, GA | - |
| 9 | 3 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | -6 |
| DNS | 10 | 32 |
|
Carson Parris Blue Ridge, GA | Blue Ridge, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 17.235 |
| 2 | 7 | B56 |
|
Brandon Porstner Niota, TN | Niota, TN | 17.589 |
| 3 | 6 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 17.860 |
| 4 | 10 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 18.071 |
| 5 | 2 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 18.135 |
| 6 | 8 | 51 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | 18.301 |
| 7 | 1 | 22 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 18.324 |
| 8 | 9 | 81 |
|
Justin Goforth Resaca, GA | Resaca, GA | 18.981 |
| 9 | 4 | 17 |
|
James Cook Sugar Valley, GA | Sugar Valley, GA | 19.691 |
| 10 | 5 | 32 |
|
Carson Parris Blue Ridge, GA | Blue Ridge, GA | 19.868 |
| All transfer | ||||||
Beginner
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 1 |
| 2 | 1 | R1 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | -1 |
| 3 | 4 | 1 |
|
John Allison Jr Decatur, TN | Decatur, TN | 1 |
| 4 | 5 | 67 |
|
Sam Jones Dalton, GA | Dalton, GA | 1 |
| 5 | 6 | 04 |
|
David Kirkland Rome, GA | Rome, GA | 1 |
| 6 | 3 | 17R |
|
Chris Ratledge Soddy Daisy, TN | Soddy Daisy, TN | -3 |
| 7 | 7 | 29 |
|
Colby Dettmar Acworth, GA | Acworth, GA | - |
| DNS | 8 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | R1 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 15.263 |
| 2 | 8 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 15.407 |
| 3 | 3 | 17R |
|
Chris Ratledge Soddy Daisy, TN | Soddy Daisy, TN | 15.729 |
| 4 | 4 | 1 |
|
John Allison Jr Decatur, TN | Decatur, TN | 16.140 |
| 5 | 5 | 67 |
|
Sam Jones Dalton, GA | Dalton, GA | 16.503 |
| 6 | 7 | 04 |
|
David Kirkland Rome, GA | Rome, GA | 16.672 |
| DNS | 1 | 29 |
|
Colby Dettmar Acworth, GA | Acworth, GA | |
| DNS | 2 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | |
| All transfer | ||||||
Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brannon Knight Centre, GA | Centre, GA | 1 |
| 2 | 1 | 25 |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | -1 |
| 3 | 3 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | - |
| 4 | 5 | 9 |
|
Andrew Ogle Chatsworth, GA | Chatsworth, GA | 1 |
| 5 | 7 | 32 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | 2 |
| 6 | 8 | 44 |
|
Clay Joseph | 2 | |
| 7 | 10 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | 3 |
| 8 | 4 | 11 |
|
Joey Payne Fairmont, GA | Fairmont, GA | -4 |
| 9 | 9 | 14 |
|
Shaun Tenpenny Cleveland, TN | Cleveland, TN | - |
| DNS | 6 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25 |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 16.900 |
| 2 | 4 | 21 |
|
Brannon Knight Centre, GA | Centre, GA | 17.041 |
| 3 | 8 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 17.151 |
| 4 | 2 | 11 |
|
Joey Payne Fairmont, GA | Fairmont, GA | 17.384 |
| 5 | 7 | 9 |
|
Andrew Ogle Chatsworth, GA | Chatsworth, GA | 17.633 |
| 6 | 1 | 10 |
|
Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | 17.891 |
| 7 | 5 | 32 |
|
Doc Burke Blue Ridge, GA | Blue Ridge, GA | 17.916 |
| 8 | 9 | 44 |
|
Clay Joseph | 18.434 | |
| 9 | 3 | 14 |
|
Shaun Tenpenny Cleveland, TN | Cleveland, TN | 19.603 |
| 10 | 6 | 20P |
|
Mason Palmer Cohutta, GA | Cohutta, GA | 20.087 |
| All transfer | ||||||





















































