




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

11/16/2024 - North Georgia Speedway
Chatsworth, GA
Turkey Rumble
Grandstand Gate - Adult $15, Kids 5-11 $5, 0-4 Free
Pit Gate - Adult $35, Kids 5-11 $15, 0-4 Free
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 2 |
| 2 | 1 | 1 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 7 | 49B |
|
Billy Dean Rome, GA | Rome, GA | 4 |
| 4 | 4 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | - |
| 5 | 2 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | -3 |
| 6 | 15 | P2 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 9 |
| 7 | 5 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | -2 |
| 8 | 10 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 2 |
| 9 | 8 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | -1 |
| 10 | 18 | 3 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | 8 |
| 11 | 11 | 774 |
|
Lance Postell Rockmart, GA | Rockmart, GA | - |
| 12 | 6 | 59 |
|
Bret Gardner Dallas, GA | Dallas, GA | -6 |
| 13 | 17 | 29C |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | 4 |
| 14 | 16 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 2 |
| 15 | 20 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 5 |
| 16 | 12 | 34 |
|
Kevin Mulkey Fairmount, GA | Fairmount, GA | -4 |
| 17 | 19 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | 2 |
| 18 | 13 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | -5 |
| 19 | 14 | 19R |
|
Cole Duncan Woodstock, GA | Woodstock, GA | -5 |
| 20 | 9 | 17 |
|
Tony West Cummings, GA | Cummings, GA | -11 |
| DNS | 21 | 24X |
|
Jacob Edwards Rome, GA | Rome, GA | - |
| DNS | 22 | 92 |
|
Cole Ballard Armuchee, GA | Armuchee, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.586 |
| 2 | 5 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | 15.699 |
| 3 | 11 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.700 |
| 4 | 20 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 15.752 |
| 5 | 18 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 15.839 |
| 6 | 14 | 59 |
|
Bret Gardner Dallas, GA | Dallas, GA | 15.862 |
| 7 | 16 | 49B |
|
Billy Dean Rome, GA | Rome, GA | 15.869 |
| 8 | 9 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | 15.897 |
| 9 | 1 | 17 |
|
Tony West Cummings, GA | Cummings, GA | 15.902 |
| 10 | 4 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 15.941 |
| 11 | 10 | 774 |
|
Lance Postell Rockmart, GA | Rockmart, GA | 16.114 |
| 12 | 22 | 34 |
|
Kevin Mulkey Fairmount, GA | Fairmount, GA | 16.171 |
| 13 | 2 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 16.201 |
| 14 | 21 | 19R |
|
Cole Duncan Woodstock, GA | Woodstock, GA | 16.354 |
| 15 | 17 | P2 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 16.422 |
| 16 | 13 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 16.427 |
| 17 | 15 | 29C |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | 16.440 |
| 18 | 12 | 3 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | 16.465 |
| 19 | 19 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | 16.899 |
| 20 | 6 | 33 |
|
Bruce Tucker Morganton, GA | Morganton, GA | 17.004 |
| 21 | 7 | 24X |
|
Jacob Edwards Rome, GA | Rome, GA | 27.265 |
| 22 | 3 | 92 |
|
Cole Ballard Armuchee, GA | Armuchee, GA | 43.662 |
| All transfer | ||||||
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 417 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 1 |
| 4 | 6 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 |
| 5 | 7 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 2 |
| 6 | 5 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | -1 |
| 7 | 3 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -4 |
| 8 | 12 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 4 |
| 9 | 10 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 1 |
| 10 | 13 | 8 |
|
Kevin Hale Gadsden, AL | Gadsden, AL | 3 |
| 11 | 11 | 22 |
|
Tyler Hughes Crossville, AL | Crossville, AL | - |
| 12 | 9 | 47 |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | -3 |
| 13 | 8 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -5 |
| 14 | 14 | 66W |
|
Larry Waters Cumming, GA | Cumming, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.289 |
| 2 | 6 | 417 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 14.410 |
| 3 | 13 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.434 |
| 4 | 14 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 14.482 |
| 5 | 11 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 14.514 |
| 6 | 10 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.586 |
| 7 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.595 |
| 8 | 4 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.598 |
| 9 | 8 | 47 |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.609 |
| 10 | 1 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 14.653 |
| 11 | 3 | 22 |
|
Tyler Hughes Crossville, AL | Crossville, AL | 14.682 |
| 12 | 12 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.772 |
| 13 | 2 | 8 |
|
Kevin Hale Gadsden, AL | Gadsden, AL | 14.827 |
| 14 | 7 | 66W |
|
Larry Waters Cumming, GA | Cumming, GA | 14.929 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.294 |
| 2 | 14 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 14.450 |
| 3 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.559 |
| 4 | 8 | 47 |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.648 |
| 5 | 13 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.690 |
| 6 | 11 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 14.730 |
| 7 | 4 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.840 |
| 8 | 1 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 14.896 |
| 9 | 12 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.900 |
| 10 | 3 | 22 |
|
Tyler Hughes Crossville, AL | Crossville, AL | 15.017 |
| 11 | 7 | 66W |
|
Larry Waters Cumming, GA | Cumming, GA | 15.265 |
| 12 | 2 | 8 |
|
Kevin Hale Gadsden, AL | Gadsden, AL | 15.318 |
| DNS | 6 | 417 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | |
| DNS | 10 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 1 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | -1 |
| 3 | 3 | 52S |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 4 | 5 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 1 |
| 5 | 6 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 |
| 6 | 4 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | -2 |
| 7 | 10 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 3 |
| 8 | 8 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | - |
| 9 | 9 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - |
| 10 | 14 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 4 |
| 11 | 12 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 1 |
| 12 | 7 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | -5 |
| 13 | 19 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 6 |
| 14 | 16 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 2 |
| 15 | 22 | 42 |
|
Don Jenkins Kingston, GA | Kingston, GA | 7 |
| 16 | 20 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 4 |
| 17 | 24 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 7 |
| 18 | 23 | 7 |
|
Daniel Johnston Chattanooga, TN | Chattanooga, TN | 5 |
| 19 | 13 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | -6 |
| 20 | 17 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | -3 |
| 21 | 11 | 4R |
|
Ray Walker Crossville, AL | Crossville, AL | -10 |
| 22 | 21 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | -1 |
| 23 | 18 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | -5 |
| 24 | 15 | 20H |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | -9 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 14.347 |
| 2 | 6 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.379 |
| 3 | 11 | 52S |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.408 |
| 4 | 19 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 14.446 |
| 5 | 4 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.536 |
| 6 | 23 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.600 |
| 7 | 15 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 14.664 |
| 8 | 8 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.681 |
| 9 | 13 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 14.724 |
| 10 | 9 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 14.759 |
| 11 | 18 | 4R |
|
Ray Walker Crossville, AL | Crossville, AL | 14.860 |
| 12 | 1 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.902 |
| 13 | 10 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 14.905 |
| 14 | 20 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.913 |
| 15 | 5 | 20H |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | 14.982 |
| 16 | 14 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 14.990 |
| 17 | 22 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | 15.107 |
| 18 | 21 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 15.120 |
| 19 | 16 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 15.182 |
| 20 | 7 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 15.194 |
| 21 | 17 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 15.228 |
| 22 | 3 | 42 |
|
Don Jenkins Kingston, GA | Kingston, GA | 15.316 |
| 23 | 24 | 7 |
|
Daniel Johnston Chattanooga, TN | Chattanooga, TN | 15.547 |
| 24 | 12 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 15.632 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 14.324 |
| 2 | 23 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.413 |
| 3 | 11 | 52S |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.423 |
| 4 | 19 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 14.440 |
| 5 | 8 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.591 |
| 6 | 4 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.618 |
| 7 | 9 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 14.657 |
| 8 | 18 | 4R |
|
Ray Walker Crossville, AL | Crossville, AL | 14.726 |
| 9 | 1 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.741 |
| 10 | 17 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.795 |
| 11 | 15 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 14.844 |
| 12 | 13 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 14.858 |
| 13 | 20 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.923 |
| 14 | 14 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 14.944 |
| 15 | 5 | 20H |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | 15.040 |
| 16 | 7 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 15.103 |
| 17 | 22 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | 15.159 |
| 18 | 21 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 15.172 |
| 19 | 3 | 42 |
|
Don Jenkins Kingston, GA | Kingston, GA | 15.199 |
| 20 | 16 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 15.246 |
| 21 | 10 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 15.257 |
| 22 | 24 | 7 |
|
Daniel Johnston Chattanooga, TN | Chattanooga, TN | 15.516 |
| 23 | 12 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 15.709 |
| DNS | 6 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88K |
|
Shannon Segler Henagar , AL | Henagar , AL | 2 |
| 2 | 4 | 46 |
|
Cody Rector Crossville, TN | Crossville, TN | 2 |
| 3 | 7 | 22C |
|
Nik Camper Lebanon, TN | Lebanon, TN | 4 |
| 4 | 6 | S13 |
|
Joe Scealf Decatur, TN | Decatur, TN | 2 |
| 5 | 10 | X13 |
|
Mitch JR | 5 | |
| 6 | 15 | 171 |
|
Justin McClain Sparta, TN | Sparta, TN | 9 |
| 7 | 16 | J14 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 9 |
| 8 | 19 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 11 |
| 9 | 17 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 8 |
| 10 | 14 | 22 |
|
Caleb Manning Sweetwater, TN | Sweetwater, TN | 4 |
| 11 | 20 | 77 |
|
Brandon Griswold Dunlap, TN | Dunlap, TN | 9 |
| 12 | 24 | 11K |
|
Josh Munoz Blairsville, GA | Blairsville, GA | 12 |
| 13 | 22 | 4 |
|
Alexander Goforth Cleveland, TN | Cleveland, TN | 9 |
| 14 | 18 | 6B |
|
Blake Stork Calhoun, GA | Calhoun, GA | 4 |
| 15 | 9 | 17 |
|
Allen Jones Jasper, GA | Jasper, GA | -6 |
| 16 | 12 | 99 |
|
Shaun Harper Cartersville, GA | Cartersville, GA | -4 |
| 17 | 21 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | 4 |
| 18 | 2 | B56 |
|
Brandon Porstner Niota, TN | Niota, TN | -16 |
| 19 | 1 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | -18 |
| 20 | 8 | 17H |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | -12 |
| 21 | 25 | J5 |
|
Johnathan Nelson Woodstock, GA | Woodstock, GA | 4 |
| DNS | 5 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | - |
| DNS | 11 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | - |
| DNS | 13 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | - |
| DNS | 23 | 12 |
|
Trent Lee ENGLEWOOD, TN | ENGLEWOOD, TN | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 16.975 |
| 2 | 18 | B56 |
|
Brandon Porstner Niota, TN | Niota, TN | 17.271 |
| 3 | 7 | 88K |
|
Shannon Segler Henagar , AL | Henagar , AL | 17.331 |
| 4 | 4 | 46 |
|
Cody Rector Crossville, TN | Crossville, TN | 17.337 |
| 5 | 25 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 17.353 |
| 6 | 9 | S13 |
|
Joe Scealf Decatur, TN | Decatur, TN | 17.428 |
| 7 | 11 | 22C |
|
Nik Camper Lebanon, TN | Lebanon, TN | 17.443 |
| 8 | 1 | 17H |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | 17.584 |
| 9 | 6 | 17 |
|
Allen Jones Jasper, GA | Jasper, GA | 17.615 |
| 10 | 15 | X13 |
|
Mitch JR | 17.688 | |
| 11 | 3 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 17.752 |
| 12 | 5 | 99 |
|
Shaun Harper Cartersville, GA | Cartersville, GA | 17.767 |
| 13 | 16 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | 18.026 |
| 14 | 14 | 22 |
|
Caleb Manning Sweetwater, TN | Sweetwater, TN | 18.032 |
| 15 | 13 | 171 |
|
Justin McClain Sparta, TN | Sparta, TN | 18.076 |
| 16 | 12 | J14 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 18.150 |
| 17 | 17 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 18.283 |
| 18 | 10 | 6B |
|
Blake Stork Calhoun, GA | Calhoun, GA | 18.517 |
| 19 | 22 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 18.730 |
| 20 | 2 | 77 |
|
Brandon Griswold Dunlap, TN | Dunlap, TN | 18.774 |
| 21 | 20 | 11 |
|
Christopher Kane Murphy, NC | Murphy, NC | 18.913 |
| 22 | 19 | 4 |
|
Alexander Goforth Cleveland, TN | Cleveland, TN | 19.344 |
| 23 | 24 | 12 |
|
Trent Lee ENGLEWOOD, TN | ENGLEWOOD, TN | 19.393 |
| 24 | 8 | 11K |
|
Josh Munoz Blairsville, GA | Blairsville, GA | 19.659 |
| 25 | 21 | J5 |
|
Johnathan Nelson Woodstock, GA | Woodstock, GA | 30.349 |
| All transfer | ||||||
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | - |
| 2 | 3 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 1 |
| 3 | 6 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 3 |
| 4 | 2 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | -2 |
| 5 | 7 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 6 | 5 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | -1 |
| 7 | 9 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 2 |
| 8 | 17 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 9 |
| 9 | 12 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 3 |
| 10 | 10 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| 11 | 13 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 2 |
| 12 | 15 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 3 |
| 13 | 11 | 42R |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | -2 |
| 14 | 19 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 5 |
| 15 | 21 | 27M |
|
Kris Mathis Rome, GA | Rome, GA | 6 |
| 16 | 22 | 0 |
|
Teddy Snow | 6 | |
| 17 | 23 | 21J |
|
Jason Jackson Cleveland, TN | Cleveland, TN | 6 |
| 18 | 8 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | -10 |
| 19 | 14 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -5 |
| 20 | 18 | 42 |
|
Jason Brown Benton, TN | Benton, TN | -2 |
| 21 | 16 | 3 |
|
Shane Gulledge Mount Zion, GA | Mount Zion, GA | -5 |
| 22 | 20 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | -2 |
| DNS | 4 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | - |
| DNS | 24 | 24 |
|
Buster Goss Rome, GA | Rome, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.172 |
| 2 | 6 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | 14.207 |
| 3 | 4 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 14.269 |
| 4 | 2 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 14.346 |
| 5 | 7 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.348 |
| 6 | 21 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.378 |
| 7 | 3 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.379 |
| 8 | 23 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.415 |
| 9 | 11 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.428 |
| 10 | 12 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.486 |
| 11 | 15 | 42R |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.619 |
| 12 | 24 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 14.757 |
| 13 | 20 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 14.778 |
| 14 | 13 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.811 |
| 15 | 22 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 14.882 |
| 16 | 16 | 3 |
|
Shane Gulledge Mount Zion, GA | Mount Zion, GA | 14.891 |
| 17 | 14 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.927 |
| 18 | 8 | 42 |
|
Jason Brown Benton, TN | Benton, TN | 14.963 |
| 19 | 10 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 14.972 |
| 20 | 18 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 15.028 |
| 21 | 5 | 27M |
|
Kris Mathis Rome, GA | Rome, GA | 15.196 |
| 22 | 9 | 0 |
|
Teddy Snow | 15.475 | |
| 23 | 19 | 21J |
|
Jason Jackson Cleveland, TN | Cleveland, TN | 15.513 |
| DNS | 1 | 24 |
|
Buster Goss Rome, GA | Rome, GA | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.128 |
| 2 | 23 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.276 |
| 3 | 2 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 14.293 |
| 4 | 3 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.395 |
| 5 | 4 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 14.449 |
| 6 | 11 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.452 |
| 7 | 12 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.612 |
| 8 | 7 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.642 |
| 9 | 15 | 42R |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.649 |
| 10 | 21 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.715 |
| 11 | 14 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.843 |
| 12 | 10 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 14.870 |
| 13 | 1 | 24 |
|
Buster Goss Rome, GA | Rome, GA | 15.000 |
| 14 | 6 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | 15.146 |
| 15 | 19 | 21J |
|
Jason Jackson Cleveland, TN | Cleveland, TN | 15.281 |
| 16 | 5 | 27M |
|
