




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

6/20/2025 - North Georgia Speedway
Chatsworth, GA
Southern All Stars!
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 3 | 88 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | 1 |
| 3 | 7 | 42 |
|
Don Jenkins Kingston, GA | Kingston, GA | 4 |
| 4 | 1 | 49P |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | -3 |
| 5 | 8 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | 3 |
| 6 | 9 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | 3 |
| 7 | 12 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 5 |
| 8 | 6 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | -2 |
| 9 | 16 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 7 |
| 10 | 15 | 11 |
|
Delbert Haynes | 5 | |
| 11 | 14 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 3 |
| 12 | 18 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 6 |
| 13 | 13 | 47 |
|
Tony West Cummings, GA | Cummings, GA | - |
| 14 | 11 | 95 |
|
Conny Lathem Canton, GA | Canton, GA | -3 |
| 15 | 10 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | -5 |
| 16 | 17 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 1 |
| DNS | 4 | 51 |
|
Gary McPherson Dalton, GA | Dalton, GA | - |
| DNS | 5 | 149 |
|
Billy Dean Rome, GA | Rome, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 49P |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 15.058 |
| 2 | 15 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.191 |
| 3 | 5 | 88 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | 15.423 |
| 4 | 14 | 51 |
|
Gary McPherson Dalton, GA | Dalton, GA | 15.442 |
| 5 | 4 | 149 |
|
Billy Dean Rome, GA | Rome, GA | 15.456 |
| 6 | 7 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.506 |
| 7 | 11 | 42 |
|
Don Jenkins Kingston, GA | Kingston, GA | 15.547 |
| 8 | 16 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | 15.560 |
| 9 | 10 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | 15.619 |
| 10 | 8 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 15.730 |
| 11 | 9 | 95 |
|
Conny Lathem Canton, GA | Canton, GA | 15.748 |
| 12 | 2 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 15.762 |
| 13 | 17 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 15.766 |
| 14 | 13 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 15.790 |
| 15 | 12 | 11 |
|
Delbert Haynes | 15.844 | |
| 16 | 6 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 16.022 |
| 17 | 1 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 16.509 |
| 18 | 3 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 16.537 |
| All transfer | ||||||
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 1 |
| 2 | 4 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 2 |
| 3 | 1 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -2 |
| 4 | 5 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 1 |
| 5 | 7 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 2 |
| 6 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 7 | 6 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | -1 |
| 8 | 9 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 1 |
| 9 | 11 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 2 |
| 10 | 12 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 2 |
| 11 | 13 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 2 |
| 12 | 14 | 15H |
|
Scottie Hogan Decatur, TN | Decatur, TN | 2 |
| 13 | 3 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -10 |
| 14 | 10 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | -4 |
| DNS | 15 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.081 |
| 2 | 2 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 14.175 |
| 3 | 6 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 14.242 |
| 4 | 14 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.249 |
| 5 | 4 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 14.273 |
| 6 | 9 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.473 |
| 7 | 1 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 14.574 |
| 8 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.592 |
| 9 | 13 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.685 |
| 10 | 3 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.732 |
| 11 | 15 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 14.934 |
| 12 | 5 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 14.953 |
| 13 | 10 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 14.965 |
| 14 | 7 | 15H |
|
Scottie Hogan Decatur, TN | Decatur, TN | 14.970 |
| 15 | 11 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 15.179 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 1 |
| 3 | 4 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 1 |
| 4 | 2 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -2 |
| 5 | 5 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | - |
| 6 | 6 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | - |
| 7 | 8 | 7 |
|
James Theiss Canton, GA | Canton, GA | 1 |
| 8 | 7 | 67 |
|
Sam Jones Dalton, GA | Dalton, GA | -1 |
| 9 | 9 | 3 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | - |
| DNS | 10 | 64 |
|
ayden sparks Danville, AL | Danville, AL | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.128 |
| 2 | 6 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 14.389 |
| 3 | 7 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.440 |
| 4 | 4 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.506 |
| 5 | 1 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 14.663 |
| 6 | 8 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.831 |
| 7 | 10 | 67 |
|
Sam Jones Dalton, GA | Dalton, GA | 15.098 |
| 8 | 9 | 7 |
|
James Theiss Canton, GA | Canton, GA | 15.168 |
| 9 | 5 | 3 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 15.226 |
| DNS | 3 | 64 |
|
ayden sparks Danville, AL | Danville, AL | |
| All transfer | ||||||
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 4 | J14 |
|
Jeffery Verner Chatsworth, GA | Chatsworth, GA | 2 |
| 3 | 7 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 4 |
| 4 | 6 | 99 |
|
Shaun Harper Bartow, GA | Bartow, GA | 2 |
| 5 | 5 | 99JS |
|
John Summerville Rockmart, GA | Rockmart, GA | - |
| 6 | 12 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 6 |
| 7 | 9 | 9 |
|
chris Twilley Bremen, AL | Bremen, AL | 2 |
| 8 | 10 | 7C |
|
T. J. Locklear Rome, GA | Rome, GA | 2 |
| 9 | 2 | 17 |
|
Allen Jones Jasper, GA | Jasper, GA | -7 |
| 10 | 11 | 96 |
|
Eddie Lindsay Roswell, GA | Roswell, GA | 1 |
| 11 | 3 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | -8 |
| 12 | 8 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | -4 |
| 13 | 13 | 17C |
|
James Cook Sugar Valley, GA | Sugar Valley, GA | - |
| 14 | 15 | 120 |
|
Mike Ellis | 1 | |
| 15 | 14 | 7M |
|
Tyler Locklear Rome, GA | Rome, GA | -1 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 17.074 |
| 2 | 4 | 17 |
|
Allen Jones Jasper, GA | Jasper, GA | 17.148 |
| 3 | 1 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 17.245 |
| 4 | 11 | J14 |
|
Jeffery Verner Chatsworth, GA | Chatsworth, GA | 17.275 |
| 5 | 2 | 99JS |
|
John Summerville Rockmart, GA | Rockmart, GA | 17.395 |
| 6 | 6 | 99 |
|
Shaun Harper Bartow, GA | Bartow, GA | 17.501 |
| 7 | 10 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 17.537 |
| 8 | 3 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | 17.635 |
| 9 | 15 | 9 |
|
chris Twilley Bremen, AL | Bremen, AL | 17.867 |
| 10 | 5 | 7C |
|
T. J. Locklear Rome, GA | Rome, GA | 17.942 |
| 11 | 12 | 96 |
|
Eddie Lindsay Roswell, GA | Roswell, GA | 18.159 |
| 12 | 8 | 47 |
|
Phillip Hall Andrews, NC | Andrews, NC | 18.493 |
| 13 | 7 | 17C |
|
James Cook Sugar Valley, GA | Sugar Valley, GA | 18.542 |
| 14 | 14 | 7M |
|
Tyler Locklear Rome, GA | Rome, GA | 18.828 |
| 15 | 9 | 120 |
|
Mike Ellis | 22.275 | |
| All transfer | ||||||
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 2 | 6 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 4 |
| 3 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 4 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 3 |
| 5 | 10 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 5 |
| 6 | 3 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -3 |
| 7 | 16 | 22L |
|
Michael Layman Ringold, GA | Ringold, GA | 9 |
| 8 | 9 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 9 | 18 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 9 |
| 10 | 13 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 3 |
| 11 | 20 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 9 |
| 12 | 21 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 9 |
| 13 | 22 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 9 |
| 14 | 8 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | -6 |
| 15 | 14 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | -1 |
| 16 | 1 | 8P |
|
David Payne Murphy, NC | Murphy, NC | -15 |
| 17 | 17 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 18 | 19 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 1 |
| 19 | 11 | 20 |
|
Tj Alford Ballplay, AL | Ballplay, AL | -8 |
| 20 | 12 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -8 |
| 21 | 15 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -6 |
| 22 | 5 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 2 | 1 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 |
| 4 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 5 | 6 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 1 |
| DNS | 4 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | - |
| 2 | 3 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 8 |
|
Chad Miller Chattanooga, TN | Chattanooga, TN | 2 |
| 4 | 4 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 5 | 6 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 1 |
| DQ | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 2 | 2 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 3 |
| 4 | 3 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -1 |
| 5 | 4 | 17 |
|
Chris Woods Statum, GA | Statum, GA | -1 |
| 6 | 5 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22L |
|
Michael Layman Ringold, GA | Ringold, GA | - |
| 2 | 3 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 4 | 2 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | -2 |
| DNS | 5 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 13.373 |
| 2 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.518 |
| 3 | 13 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.623 |
| 4 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.731 |
| 5 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.734 |
| 6 | 6 | 20 |
|
Tj Alford Ballplay, AL | Ballplay, AL | 13.789 |
| Top 6 transfer | ||||||
| 7 | 11 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.860 |
| 8 | 9 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.027 |
| 9 | 3 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.049 |
| 10 | 7 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.052 |
| 11 | 17 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.117 |
| 12 | 8 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.137 |
| 13 | 16 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.168 |
| 14 | 14 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.204 |
| 15 | 15 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.235 |
| 16 | 18 | 8 |
|
Chad Miller Chattanooga, TN | Chattanooga, TN | 14.317 |
| 17 | 1 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.349 |
| 18 | 10 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.796 |
Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.499 |
| 2 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.607 |
| 3 | 13 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.727 |
| 4 | 8 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 13.838 |
| 5 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.873 |
| 6 | 11 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.908 |
| Top 6 transfer | ||||||
| 7 | 9 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.121 |
| 8 | 2 | 22L |
|
Michael Layman Ringold, GA | Ringold, GA | 14.186 |
| 9 | 1 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.215 |
| 10 | 4 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 14.256 |
| 11 | 12 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.414 |
| 12 | 16 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.661 |
| 13 | 17 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 14.812 |
| 14 | 14 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.871 |
| 15 | 15 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | 14.886 |
| 16 | 10 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.460 |
| DNS | 3 | 11 |
|
Allen Styck Americus, GA | Americus, GA | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.297 |
| 2 | 13 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.477 |
| 3 | 16 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.590 |
| 4 | 6 | 20 |
|
Tj Alford Ballplay, AL | Ballplay, AL | 13.599 |
| 5 | 25 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.663 |
| 6 | 3 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.701 |
| 7 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.756 |
| 8 | 15 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 13.790 |
| 9 | 23 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.796 |
| 10 | 7 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 13.812 |
| 11 | 31 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.851 |
| 12 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.853 |
| 13 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.895 |
| 14 | 34 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 13.931 |
| 15 | 35 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 13.950 |
| 16 | 8 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 13.961 |
| 17 | 26 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.046 |
| 18 | 1 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.064 |
| 19 | 29 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.078 |
| 20 | 11 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.104 |
| 21 | 28 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.111 |
| 22 | 20 | 22L |
|
Michael Layman Ringold, GA | Ringold, GA | 14.185 |
| 23 | 32 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.198 |
| 24 | 14 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.243 |
| 25 | 18 | 8 |
|
Chad Miller Chattanooga, TN | Chattanooga, TN | 14.257 |
| 26 | 27 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.264 |
| 27 | 21 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.319 |
| 28 | 30 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.368 |
| 29 | 17 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.476 |
| 30 | 19 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.482 |
| 31 | 22 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 14.534 |
| 32 | 10 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.873 |
| 33 | 33 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | 15.124 |
| DNS | 9 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | |
| DNS | 12 | 8P |
|
David Payne Murphy, NC | Murphy, NC | |



































































