




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

4/26/2025 - North Georgia Speedway
Chatsworth, GA
Topless Outlaws - $4,000 , Bill & Frank Ingram Memorial bonus $1,009 TO WIN / TOTAL $5,009
Bill & Frank Ingram Memorial will sponsor $1,009 bonus for the Topless Outlaw race,
which was $4000 to win, making this race $5,009 to win ,also $100 for quick time
Other bonus money 602 Late Model
Additional $500 to win , sponsored by Bill & Frank Ingram Memorial
Plus: $300 sponsored by Heath Henry Motorsports, making the total to win $1,550
Also Heath Henry Motorsports will add $200 to the purse of the 602 Beginners class
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 3 |
| 2 | 2 | 119 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
| 3 | 5 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 2 |
| 4 | 10 | 81 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 6 |
| 5 | 8 | 84 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 3 |
| 6 | 7 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 1 |
| 7 | 1 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | -6 |
| 8 | 9 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 1 |
| 9 | 3 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | -6 |
| 10 | 6 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | -4 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 15.073 |
| 2 | 2 | 119 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.365 |
| 3 | 7 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 15.401 |
| 4 | 1 | 81 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 15.446 |
| 5 | 8 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 15.627 |
| 6 | 9 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 15.719 |
| 7 | 3 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 15.928 |
| 8 | 5 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 15.947 |
| 9 | 10 | 84 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 16.075 |
| 10 | 4 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 16.968 |
| All transfer | ||||||
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 3 |
| 2 | 2 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 3 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -2 |
| 4 | 5 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 5 | 7 | 7S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 2 |
| 6 | 10 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 4 |
| 7 | 3 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -4 |
| 8 | 19 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 11 |
| 9 | 12 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 3 |
| 10 | 23 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 13 |
| 11 | 16 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 5 |
| 12 | 24 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 12 |
| 13 | 8 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -5 |
| 14 | 22 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 8 |
| 15 | 21 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 6 |
| 16 | 15 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | -1 |
| 17 | 20 | 32W |
|
William Blankenship McMinnville, TN | McMinnville, TN | 3 |
| 18 | 6 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | -12 |
| 19 | 11 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -8 |
| 20 | 9 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -11 |
| 21 | 18 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -3 |
| 22 | 14 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -8 |
| 23 | 17 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -6 |
| 24 | 13 | 121 |
|
Blake Craft Canon, GA | Canon, GA | -11 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| 2 | 3 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 3 | 1 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -2 |
| 4 | 5 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 1 |
| 5 | 6 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 6 | 4 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 3 | 4 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 1 |
| 4 | 5 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 2 |
| 6 | 8 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 2 |
| 7 | 11 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 4 |
| 8 | 10 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 2 |
| 9 | 6 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | -3 |
| 10 | 9 | 4 |
|
Jacob Kelso Maryville, TN | Maryville, TN | -1 |
| 11 | 2 | 8R |
|
Jordan Roadabaugh Soddy Daisy, TN | Soddy Daisy, TN | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 2 | 2 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 3 | 3 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 4 | 6 | 32W |
|
William Blankenship McMinnville, TN | McMinnville, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | -1 |
| 6 | 10 | 29E |
|
Evan Harrell Franklin, NC | Franklin, NC | 4 |
| 7 | 5 | 00 |
|
Luke Crass Harriman, TN | Harriman, TN | -2 |
| 8 | 11 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 3 |
| 9 | 7 | 128 |
|
James Nash Lula, GA | Lula, GA | -2 |
| 10 | 9 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | -1 |
| DNS | 8 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 2 | 4 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 2 |
| 3 | 2 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -1 |
| 4 | 5 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | -2 |
| 6 | 6 | 16W |
|
Josh Walker Ringgold, GA | Ringgold, GA | - |
| 7 | 7 | H7 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | - |
| 8 | 10 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 2 |
| 9 | 9 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
| 10 | 8 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | -2 |
| DNS | 11 | 18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 2 | 2 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 3 | 3 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | - |
| 4 | 4 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 18O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 6 | 7 | 03G |
|
Oliver Gentry Newnan, GA | Newnan, GA | 1 |
| 7 | 8 | 117 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 8 | 5 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -3 |
| 9 | 10 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 1 |
| 10 | 11 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 1 |
| DNS | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.301 |
| 2 | 18 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 13.424 |
| 3 | 13 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 13.556 |
| Top 3 transfer | ||||||
| 4 | 10 | 7S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.578 |
| 5 | 4 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 13.623 |
| 6 | 20 | 8R |
|
Jordan Roadabaugh Soddy Daisy, TN | Soddy Daisy, TN | 13.629 |
| 7 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 13.642 |
| 8 | 5 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 13.659 |
| 9 | 21 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 13.683 |
| 10 | 22 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 13.692 |
| 11 | 1 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 13.714 |
| 12 | 19 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 13.746 |
| 13 | 25 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 13.874 |
| 14 | 9 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | 14.021 |
| 15 | 2 | 16W |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.045 |
| 16 | 11 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 14.092 |
| 17 | 7 | H7 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 14.618 |
| 18 | 15 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 15.307 |
| 19 | 8 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | 15.601 |
| 20 | 24 | 4 |
|
Jacob Kelso Maryville, TN | Maryville, TN | 16.184 |
| 21 | 12 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 18.939 |
| DQ | 16 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 13.952 |
| DQ | 14 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 13.980 |
| DQ | 23 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.158 |
| DNS | 6 | 18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 13.368 |
| 2 | 24 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 13.386 |
| 3 | 5 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 13.406 |
| Top 3 transfer | ||||||
| 4 | 14 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 13.446 |
| 5 | 17 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 13.582 |
| 6 | 1 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.608 |
| 7 | 16 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 13.664 |
| 8 | 9 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 13.726 |
| 9 | 19 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.787 |
| 10 | 10 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 13.838 |
| 11 | 12 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 13.847 |
| 12 | 20 | 00 |
|
Luke Crass Harriman, TN | Harriman, TN | 13.871 |
| 13 | 11 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 13.877 |
| 14 | 6 | 32W |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.900 |
| 15 | 13 | 18O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.936 |
| 16 | 22 | 128 |
|
James Nash Lula, GA | Lula, GA | 13.936 |
| 17 | 15 | 03G |
|
Oliver Gentry Newnan, GA | Newnan, GA | 13.967 |
| 18 | 8 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 13.977 |
| 19 | 7 | 117 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 14.145 |
| 20 | 3 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 14.179 |
| 21 | 18 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.300 |
| 22 | 23 | 29E |
|
Evan Harrell Franklin, NC | Franklin, NC | 14.395 |
| 23 | 2 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.778 |
| 24 | 21 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 14.948 |
| DQ | 25 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 15.573 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 13.486 |
| 2 | 30 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 13.507 |
| 3 | 20 | 8R |
|
Jordan Roadabaugh Soddy Daisy, TN | Soddy Daisy, TN | 13.561 |
| 4 | 26 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.634 |
| 5 | 21 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 13.680 |
| 6 | 41 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 13.683 |
| 7 | 49 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 13.697 |
| 8 | 22 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 13.741 |
| 9 | 44 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.815 |
| 10 | 38 | 18O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.888 |
| 11 | 42 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 13.919 |
| 12 | 47 | 128 |
|
James Nash Lula, GA | Lula, GA | 13.934 |
| 13 | 5 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 13.935 |
| 14 | 37 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 13.957 |
| 15 | 1 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 13.966 |
| 16 | 17 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.999 |
| 17 | 13 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.017 |
| 18 | 19 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 14.020 |
| 19 | 48 | 29E |
|
Evan Harrell Franklin, NC | Franklin, NC | 14.021 |
| 20 | 10 | 7S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.023 |
| 21 | 18 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 14.043 |
| 22 | 6 | 18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 14.104 |
| 23 | 34 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.123 |
| 24 | 45 | 00 |
|
Luke Crass Harriman, TN | Harriman, TN | 14.162 |
| 25 | 39 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.198 |
| 26 | 31 | 32W |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.222 |
| 27 | 25 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.306 |
| 28 | 2 | 16W |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.314 |
| 29 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.333 |
| 30 | 40 | 03G |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.367 |
| 31 | 33 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 14.378 |
| 32 | 23 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.398 |
| 33 | 15 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.429 |
| 34 | 27 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.432 |
| 35 | 28 | 30 |
|
Daven Dilbeck McCaysville, GA | McCaysville, GA | 14.469 |
| 36 | 11 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 14.512 |
| 37 | 7 | H7 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 14.520 |
| 38 | 36 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 14.561 |
| 39 | 16 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 14.605 |
| 40 | 32 | 117 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 14.654 |
| 41 | 35 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.657 |
| 42 | 4 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.697 |
| 43 | 46 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 14.717 |
| 44 | 14 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 15.149 |
| 45 | 9 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | 15.305 |
| 46 | 8 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | 15.354 |
| 47 | 24 | 4 |
|
Jacob Kelso Maryville, TN | Maryville, TN | 16.472 |
| DNS | 12 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 14.673 |
| DNS | 43 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | |
| DNS | 50 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | - |
| 2 | 5 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 3 |
| 3 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 4 | 4 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | - |
| 5 | 13 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 8 |
| 6 | 6 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 7 | 8 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 1 |
| 8 | 9 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 1 |
| 9 | 12 | 15 |
|
Aaron McCarter Dandridge, TN | Dandridge, TN | 3 |
| 10 | 11 | 16 |
|
Tanner Haines Cleveland, TN | Cleveland, TN | 1 |
| 11 | 10 | 57 |
|
John Williams Marietta, GA | Marietta, GA | -1 |
| 12 | 3 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -9 |
| 13 | 7 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | -6 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 13.703 |
| 2 | 10 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 13.735 |
| 3 | 3 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 13.772 |
| 4 | 12 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 13.839 |
| 5 | 5 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 13.914 |
| 6 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 13.928 |
| 7 | 7 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.951 |
| 8 | 13 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.176 |
| 9 | 4 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.296 |
| 10 | 9 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 14.330 |
| 11 | 1 | 57 |
|
John Williams Marietta, GA | Marietta, GA | 14.942 |
| 12 | 8 | 16 |
|
Tanner Haines Cleveland, TN | Cleveland, TN | 15.088 |
| 13 | 6 | 15 |
|
Aaron McCarter Dandridge, TN | Dandridge, TN | 15.282 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | J7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | - |
| 3 | 9 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 6 |
| 4 | 8 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 4 |
| 5 | 6 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 1 |
| 6 | 7 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 1 |
| 7 | 10 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 3 |
| 8 | 5 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | -3 |
| 9 | 13 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 4 |
| 10 | 12 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 2 |
| 11 | 4 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | -7 |
| 12 | 11 | 7 |
|
James Theiss Canton, GA | Canton, GA | -1 |
| 13 | 3 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -10 |
Non-Qualifier/Beginner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | - |
| 2 | 2 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | - |
| 3 | 3 | F8 |
|
Stacey Flanagan Holly Springs, GA | Holly Springs, GA | - |
| 4 | 4 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | - |
| 5 | 6 | 10W |
|
Logan Walston Chatsworth, GA | Chatsworth, GA | 1 |
| DNS | 5 | 18 |
|
Jonathan Sanford Rockmart, GA | Rockmart, GA | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 15H |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 14.139 |
| 2 | 2 | J7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.287 |
| 3 | 17 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 14.421 |
| 4 | 7 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.443 |
| 5 | 3 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 14.494 |
| 6 | 6 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.566 |
| 7 | 14 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 14.584 |
| 8 | 1 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 14.633 |
| 9 | 13 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.647 |
| 10 | 9 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 14.692 |
| 11 | 18 | 7 |
|
James Theiss Canton, GA | Canton, GA | 14.772 |
| 12 | 11 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.784 |
| 13 | 10 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 14.797 |
| Top 13 transfer | ||||||
| 14 | 5 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 14.876 |
| 15 | 8 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 14.990 |
| 16 | 16 | F8 |
|
Stacey Flanagan Holly Springs, GA | Holly Springs, GA | 15.088 |
| 17 | 15 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 15.389 |
| DQ | 19 | 10W |
|
Logan Walston Chatsworth, GA | Chatsworth, GA | 15.464 |
| DNS | 4 | 18 |
|
Jonathan Sanford Rockmart, GA | Rockmart, GA | |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 1 |
| 2 | 1 | 11 |
|
