




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

7/11/2025 - North Georgia Speedway
Chatsworth, GA
USCS Sprints Cars
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | - |
| 3 | 8 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 5 |
| 4 | 5 | P2 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 1 |
| 5 | 4 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | -1 |
| 6 | 6 | 47 |
|
Tony West Cummings, GA | Cummings, GA | - |
| 7 | 7 | 88 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | - |
| 8 | 3 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | -5 |
| 9 | 10 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 1 |
| 10 | 9 | 95 |
|
Conny Lathem Canton, GA | Canton, GA | -1 |
| 11 | 11 | 49J |
|
JJ Raschke Cartersville, GA | Cartersville, GA | - |
| 12 | 13 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 1 |
| DNS | 12 | 4 |
|
Cole Duncan Woodstock, GA | Woodstock, GA | - |
| DNS | 14 | 33 |
|
Butch Robinson Ackworth, GA | Ackworth, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 14.990 |
| 2 | 1 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 14.993 |
| 3 | 9 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 15.161 |
| 4 | 7 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.204 |
| 5 | 6 | P2 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 15.240 |
| 6 | 4 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 15.339 |
| 7 | 11 | 88 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | 15.340 |
| 8 | 8 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 15.357 |
| 9 | 2 | 95 |
|
Conny Lathem Canton, GA | Canton, GA | 15.569 |
| 10 | 13 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 15.624 |
| 11 | 14 | 49J |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 15.644 |
| 12 | 3 | 4 |
|
Cole Duncan Woodstock, GA | Woodstock, GA | 16.024 |
| 13 | 5 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 17.108 |
| 14 | 10 | 33 |
|
Butch Robinson Ackworth, GA | Ackworth, GA | 17.141 |
| All transfer | ||||||
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | - |
| 2 | 2 | 128 |
|
James Nash Lula, GA | Lula, GA | - |
| 3 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | |
| 4 | 4 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | - |
| 5 | 6 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 1 |
| 6 | 3 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | -3 |
| 7 | 5 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -2 |
| 8 | 7 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | -1 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.649 |
| 2 | 6 | 128 |
|
James Nash Lula, GA | Lula, GA | 13.886 |
| 3 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 13.943 | |
| 4 | 3 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 14.141 |
| 5 | 1 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.189 |
| 6 | 4 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.284 |
| 7 | 5 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 14.491 |
| All transfer | ||||||
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 3 | 3 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 4 | 4 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | - |
| 5 | 8 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 3 |
| 6 | 9 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 3 |
| 7 | 5 | 42 |
|
Logan Nalley Canton, GA | Canton, GA | -2 |
| 8 DNF | 7 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -1 |
| 9 DNF | 6 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | -3 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.571 |
| 2 | 6 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 13.873 |
| 3 | 8 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.921 |
| 4 | 3 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 14.073 |
| 5 | 1 | 42 |
|
Logan Nalley Canton, GA | Canton, GA | 14.115 |
| 6 | 5 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 14.283 |
| 7 | 2 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.322 |
| 8 | 7 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.331 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | - |
| 2 | 4 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 2 |
| 3 | 6 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 3 |
| 4 | 8 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 4 |
| 5 | 3 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | -2 |
| 6 | 5 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | -1 |
| 7 | 2 | 82 |
|
Eli Reece Lula, GA | Lula, GA | -5 |
| 8 | 9 | 1 |
|
Billy Chastain | 1 | |
| DNS | 7 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | - |
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.263 |
| 2 | 8 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 14.326 |
| 3 | 9 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 14.341 |
| 4 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.407 |
| 5 | 6 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.568 |
| 6 | 2 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 14.605 |
| 7 | 4 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 15.138 |
| 8 | 5 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.302 |
| 9 | 7 | 1 |
|
Billy Chastain | 15.915 | |
| All transfer | ||||||
Front Wheel Drive
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 17.452 |
| 2 | 1 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 17.479 |
| 3 | 5 | 58 |
|
Eddie Lindsay Roswell, GA | Roswell, GA | 17.965 |
| 4 | 3 | J14 |
|
Shannon Jones Haysville, NC | Haysville, NC | 18.660 |
| DNS | 2 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | |
| All transfer | ||||||
360 Sprints - Winged
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 2 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 3 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 4 | 3 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 6 | 8 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 7 | 6 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 |
| 8 | 7 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 9 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 10 | 9 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
| 11 | 11 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | - |
| DNS | 13 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| DNS | 12 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 3 | 2 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 5 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 6 | 6 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 4 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 2 |
| 3 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 4 | 5 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 5 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 1 |
| 6 | 3 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -3 |
| DNS | 2 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 2 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 3 | 2 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 4 | 6 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 6 | 5 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -1 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 12.309 |
| 2 | 9 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.412 |
| 3 | 12 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 12.554 |
| 4 | 7 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 12.575 |
| 5 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 12.817 |
| 6 | 13 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 12.841 |
| 7 | 2 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 12.870 |
| 8 | 5 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 12.885 |
| 9 | 10 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 14.119 |
| 10 | 11 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 14.119 |
| 11 | 4 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 14.119 |
| 12 | 3 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 14.119 |
| 13 | 8 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 14.119 |









































