




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

7/25/2025 - North Georgia Speedway
Chatsworth, GA
Schaeffer's Oil Southern Nationals: $10,053-To-Win
Schaeffer's Oil Southern Nationals Super Late Models: $10,053-To-Win
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | - |
| 3 | 4 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 1 |
| 4 | 3 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | -1 |
| 5 | 6 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 1 |
| 6 | 5 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | -1 |
| 7 | 7 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 8 | 9 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 1 |
| 9 | 8 | 81 |
|
Mike Franks | -1 | |
| 10 | 11 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 1 |
| 11 | 10 | 44 |
|
Caleb Jackson Silver Creek, GA | Silver Creek, GA | -1 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.034 |
| 2 | 11 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.301 |
| 3 | 8 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 15.392 |
| 4 | 6 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 15.458 |
| 5 | 1 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 15.638 |
| 6 | 10 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 15.680 |
| 7 | 4 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.805 |
| 8 | 9 | 81 |
|
Mike Franks | 15.856 | |
| 9 | 5 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 15.903 |
| 10 | 2 | 44 |
|
Caleb Jackson Silver Creek, GA | Silver Creek, GA | 15.985 |
| 11 | 3 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 16.165 |
| All transfer | ||||||
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 3 | 3 | 22 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 4 | 4 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | - |
| 5 | 7 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 2 |
| 6 | 6 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | - |
| 7 | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 8 | 12 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 4 |
| 9 | 13 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 4 |
| 10 | 5 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -5 |
| 11 | 11 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
| DNS | 8 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | - |
| DNS | 10 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.176 |
| 2 | 3 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.345 |
| 3 | 7 | 22 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.512 |
| 4 | 9 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 14.535 |
| 5 | 5 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 14.551 |
| 6 | 10 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 14.680 |
| 7 | 12 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.697 |
| 8 | 1 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 14.861 |
| 9 | 4 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.938 |
| 10 | 13 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 15.030 |
| 11 | 2 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 15.065 |
| 12 | 6 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 15.328 |
| DNS | 11 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 2 | 3 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 1 |
| 3 | 5 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 2 |
| 4 | 4 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | - |
| 5 | 8 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 3 |
| 6 | 10 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 4 |
| 7 | 9 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 2 |
| 8 | 15 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 7 |
| 9 | 7 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | -2 |
| 10 | 17 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 7 |
| 11 | 11 | 50 |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | - |
| 12 | 13 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 1 |
| 13 | 12 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | -1 |
| 14 | 14 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | - |
| 15 | 16 | 5C |
|
Greer Cofield Cartersville, GA | Cartersville, GA | 1 |
| 16 | 18 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 2 |
| 17 | 6 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | -11 |
| 18 | 19 | 1X |
|
CJ Page Villa Rica, GA | Villa Rica, GA | 1 |
| DNS | 20 | 50C |
|
Chad Townsend Calhoun, GA | Calhoun, GA | - |
| DQ | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
QualifyKnowles Race Parts & Bodies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.492 |
| 2 | 4 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 14.574 |
| 3 | 5 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.616 |
| 4 | 8 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 14.627 |
| 5 | 7 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 14.693 |
| 6 | 2 | 50 |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 14.715 |
| 7 | 3 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 14.809 |
| 8 | 9 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 14.862 |
| 9 | 1 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 15.327 |
| DQ | 6 | 1X |
|
CJ Page Villa Rica, GA | Villa Rica, GA | 14.575 |
| All transfer | ||||||
Qualifying 2Knowles Race Parts & Bodies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 14.494 |
| 2 | 3 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.800 |
| 3 | 10 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 14.880 |
| 4 | 4 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 14.910 |
| 5 | 1 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.952 |
| 6 | 9 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 15.339 |
| 7 | 8 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 15.459 |
| 8 | 5 | 5C |
|
Greer Cofield Cartersville, GA | Cartersville, GA | 15.896 |
| 9 | 7 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 16.785 |
| DQ | 6 | 50C |
|
Chad Townsend Calhoun, GA | Calhoun, GA | 15.337 |
| All transfer | ||||||
Hot LapsMRP Fantasy Racing Hot Laps-Get Your Picks in NOW!
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 14.102 |
| 2 | 3 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 14.198 |
| 3 | 7 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 14.230 |
| 4 | 8 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 14.260 |
| 5 | 10 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.315 |
| 6 | 12 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 14.377 |
| 7 | 13 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.479 |
| 8 | 4 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 14.495 |
| 9 | 14 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 14.531 |
| 10 | 2 | 50 |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 14.544 |
| 11 | 11 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.548 |
| 12 | 5 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.563 |
| 13 | 16 | 50C |
|
Chad Townsend Calhoun, GA | Calhoun, GA | 14.704 |
| 14 | 6 | 1X |
|
CJ Page Villa Rica, GA | Villa Rica, GA | 14.820 |
| 15 | 1 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 14.847 |
| 16 | 18 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 15.052 |
| 17 | 15 | 5C |
|
Greer Cofield Cartersville, GA | Cartersville, GA | 15.158 |
| 18 | 17 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 15.194 |
| DNS | 19 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | |
| DNS | 20 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X13 |
|
Mitch JR | 1 | |
| 2 | 5 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 3 |
| 3 | 4 | 6 |
|
Jack Gresham Decatur, TN | Decatur, TN | 1 |
| 4 | 3 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | -1 |
| 5 | 7 | 00 |
|
Rick Webb Dayton, TN | Dayton, TN | 2 |
| 6 | 6 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| 7 | 8 | 19 |
|
Johnathan Evans Cleveland, TN | Cleveland, TN | 1 |
| DQ | 1 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 17.168 |
| 2 | 6 | X13 |
|
Mitch JR | 17.533 | |
| 3 | 4 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 17.564 |
| 4 | 1 | 6 |
|
Jack Gresham Decatur, TN | Decatur, TN | 17.587 |
| 5 | 3 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 17.649 |
| 6 | 5 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 17.741 |
| 7 | 7 | 00 |
|
Rick Webb Dayton, TN | Dayton, TN | 17.782 |
| 8 | 8 | 19 |
|
Johnathan Evans Cleveland, TN | Cleveland, TN | 18.594 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1Young Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 3 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| 4 | 7 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 3 |
| 5 | 11 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 6 |
| 6 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 7 | 9 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 2 |
| 8 | 13 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 5 |
| 9 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -6 |
| 10 | 10 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 11 | 14 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 3 |
| 12 | 8 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 13 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 8 |
| 14 | 12 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -2 |
| 15 | 19 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 4 |
| 16 | 16 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | - |
| 17 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 5 |
| 18 | 15 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -3 |
| 19 | 17 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | -2 |
| 20 | 18 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | -2 |
| 21 | 5 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -16 |
| 22 | 20 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -2 |
B Feature 1Coltman Farms Racing B-Mains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 2 | 2 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| Top 2 transfer | ||||||
| 3 | 6 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 3 |
| 4 | 7 | 128 |
|
James Nash Lula, GA | Lula, GA | 3 |
| 5 | 8 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 3 |
| 6 | 5 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | -1 |
| DNS | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| DNS | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| DNS | 9 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
Heat 1Sonoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 4 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 5 | 4 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -1 |
| 6 | 7 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 8 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 9 | 9 | 128 |
|
James Nash Lula, GA | Lula, GA | - |
Heat 2American Racer South
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 3 | 3 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 4 | 5 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 5 | 6 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 1 |
| 6 | 4 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| 8 | 8 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
| 9 | 9 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | - |
Heat 3E-Z-Go
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 2 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 3 | 4 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 1 |
| 4 | 6 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 2 |
| 5 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 6 | 8 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 2 |
| Top 6 transfer | ||||||
| 7 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -5 |
| 8 | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 1 |
| 9 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -2 |
Qualifying 1FK Rod Ins Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.771 |
| 2 | 15 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.929 |
| 3 | 16 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 13.998 |
| 4 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.049 |
| 5 | 2 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.113 |
| 6 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.160 |
| 7 | 13 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 14.211 |
| 8 | 17 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.232 |
| 9 | 24 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.240 |
| 10 | 12 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.273 |
| 11 | 20 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.286 |
| 12 | 14 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.304 |
| 13 | 25 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.341 |
| 14 | 9 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.369 |
| 15 | 22 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 14.382 |
| 16 | 4 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.402 |
| 17 | 26 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.402 |
| 18 | 21 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.405 |
| 19 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.420 |
| 20 | 11 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.451 |
| 21 | 19 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.470 |
| 22 | 18 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 14.550 |
| 23 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.573 |
| 24 | 5 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 14.778 |
| 25 | 23 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.849 |
| 26 | 27 | 128 |
|
James Nash Lula, GA | Lula, GA | 15.282 |
| 27 | 6 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.396 |
Hot Laps 1MRP Fantasy Racing Hot Laps-Get Your Picks in NOW!
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.771 |
| 2 | 15 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.929 |
| 3 | 16 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 13.998 |
| 4 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.049 |
| 5 | 2 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.113 |
| 6 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.123 |
| 7 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.160 |
| 8 | 13 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 14.211 |
| 9 | 17 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.232 |
| 10 | 24 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.240 |
| 11 | 12 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.273 |
| 12 | 20 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.286 |
| 13 | 14 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.304 |
| 14 | 25 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.341 |
| 15 | 9 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.369 |
| 16 | 22 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 14.382 |
| 17 | 26 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.402 |
| 18 | 4 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.402 |
| 19 | 21 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.405 |
| 20 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.420 |
| 21 | 11 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.451 |
| 22 | 19 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.470 |
| 23 | 18 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 14.550 |
| 24 | 5 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 14.778 |
| 25 | 23 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.849 |
| 26 | 27 | 128 |
|
James Nash Lula, GA | Lula, GA | 15.282 |
| 27 | 6 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.396 |




























































