




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

4/12/2025 - North Georgia Speedway
Chatsworth, GA
UCRA $2500 TO WIN!
GRANDSTANDS - ADULTS $20 / 5-11 $10 / KIDS UNDER 4 FREE
PITS-ADULTS $40 / 5-11 $15 / 4 UNDER FREE
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 3 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 1 |
| 3 | 1 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | -2 |
| 4 | 4 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| 5 | 6 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 1 |
| 6 | 7 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 1 |
| 7 | 11 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 4 |
| 8 | 12 | 95 |
|
Conny Lathem Canton, GA | Canton, GA | 4 |
| 9 | 8 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | -1 |
| 10 | 9 | 11 |
|
Delbert Haynes | -1 | |
| 11 | 10 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | -1 |
| 12 | 13 | 75S |
|
Fred Schneider Jasper, TN | Jasper, TN | 1 |
| 13 | 5 | 1 |
|
Booman Galloway Gainesville, GA | Gainesville, GA | -8 |
| DNS | 14 | 81 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 15.062 |
| 2 | 10 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.227 |
| 3 | 3 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 15.232 |
| 4 | 5 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 15.250 |
| 5 | 14 | 1 |
|
Booman Galloway Gainesville, GA | Gainesville, GA | 15.570 |
| 6 | 4 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 15.616 |
| 7 | 9 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 15.620 |
| 8 | 13 | B20 |
|
Brad Cross Cleveland, TN | Cleveland, TN | 15.870 |
| 9 | 1 | 11 |
|
Delbert Haynes | 16.022 | |
| 10 | 6 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 16.073 |
| 11 | 11 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 16.113 |
| 12 | 2 | 95 |
|
Conny Lathem Canton, GA | Canton, GA | 16.167 |
| 13 | 12 | 75S |
|
Fred Schneider Jasper, TN | Jasper, TN | 16.934 |
| DNS | 7 | 81 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | |
| All transfer | ||||||
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 128 |
|
James Nash Lula, GA | Lula, GA | 1 |
| 2 | 8 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 6 |
| 3 | 4 | 8 |
|
Chad Miller Chattanooga, TN | Chattanooga, TN | 1 |
| 4 | 3 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | -1 |
| 5 | 1 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -4 |
| 6 | 6 | 75M |
|
Michael Mims Rome, GA | Rome, GA | - |
| 7 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | - |
| 8 | 9 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| 9 | 12 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 3 |
| 10 | 5 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | -5 |
| 11 | 10 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | -1 |
| 12 | 13 | 924 |
|
Cole Jones Geraldine, AL | Geraldine, AL | 1 |
| DNS | 11 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | - |
| DNS | 14 | C44 |
|
Corey Lawless Dalton, GA | Dalton, GA | - |
| DNS | 15 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 13.797 |
| 2 | 11 | 128 |
|
James Nash Lula, GA | Lula, GA | 13.988 |
| 3 | 14 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.026 |
| 4 | 7 | 8 |
|
Chad Miller Chattanooga, TN | Chattanooga, TN | 14.102 |
| 5 | 2 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.108 |
| 6 | 6 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 14.157 |
| 7 | 3 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.231 |
| 8 | 9 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 14.288 |
| 9 | 13 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 14.353 |
| 10 | 8 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 14.369 |
| 11 | 12 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 14.476 |
| 12 | 15 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.574 |
| 13 | 4 | 924 |
|
Cole Jones Geraldine, AL | Geraldine, AL | 15.197 |
| DNS | 5 | C44 |
|
Corey Lawless Dalton, GA | Dalton, GA | |
| DNS | 10 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 13.851 |
| 2 | 7 | 8 |
|
Chad Miller Chattanooga, TN | Chattanooga, TN | 14.100 |
| 3 | 11 | 128 |
|
James Nash Lula, GA | Lula, GA | 14.142 |
| 4 | 10 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.194 |
| 5 | 12 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 14.293 |
| 6 | 9 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 14.334 |
| 7 | 1 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.350 |
| 8 | 2 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.351 |
| 9 | 6 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 14.372 |
| 10 | 3 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.562 |
| 11 | 15 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.599 |
| 12 | 8 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 14.785 |
| 13 | 13 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 14.929 |
| 14 | 4 | 924 |
|
Cole Jones Geraldine, AL | Geraldine, AL | 14.974 |
| 15 | 5 | C44 |
|
Corey Lawless Dalton, GA | Dalton, GA | 15.278 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 4 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 2 |
| 3 | 7 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 4 |
| 4 | 1 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -3 |
| 5 | 6 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 6 | 9 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 3 |
| 7 | 12 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 5 |
| 8 | 5 | 14C |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -3 |
| 9 | 13 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 4 |
| 10 | 8 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | -2 |
| 11 | 14 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 12 | 3 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -9 |
| 13 | 10 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -3 |
| 14 | 11 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -3 |
| 15 | 16 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 1 |
| 16 | 17 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 1 |
| 17 | 19 | 38 |
|
Destin Purvis Roopville, GA | Roopville, GA | 2 |
| 18 | 15 | 66 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | -3 |
| DNS | 18 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | - |
| 2 | 2 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | - |
| 3 | 4 | 14C |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 1 |
| 4 | 3 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -1 |
| 5 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 6 | 7 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 7 | 8 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 |
| 8 | 9 | 66 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 9 | 6 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | -3 |
| 10 | 10 | 38 |
|
Destin Purvis Roopville, GA | Roopville, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 3 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 4 | 4 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | - |
| 5 | 6 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 6 | 5 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | -1 |
| 7 | 9 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 8 | 7 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | -1 |
| DNS | 8 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 13.682 |
| 2 | 10 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.725 |
| 3 | 8 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 13.854 |
| 4 | 18 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 13.900 |
| 5 | 16 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.921 |
| 6 | 9 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.934 |
| 7 | 7 | 14C |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 13.973 |
| 8 | 6 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 14.041 |
| 9 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.066 |
| 10 | 11 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 14.078 |
| 11 | 1 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 14.146 |
| 12 | 14 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 14.159 |
| 13 | 4 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.178 |
| 14 | 2 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 14.201 |
| 15 | 3 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.202 |
| 16 | 12 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 14.264 |
| 17 | 15 | 66 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 14.352 |
| 18 | 13 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.489 |
| 19 | 17 | 38 |
|
Destin Purvis Roopville, GA | Roopville, GA | 14.888 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 13.626 |
| 2 | 15 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.756 |
| 3 | 7 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.785 |
| 4 | 19 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 13.824 |
| 5 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 13.836 |
| 6 | 6 | 14C |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 13.852 |
| 7 | 2 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.881 |
| 8 | 18 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 13.911 |
| 9 | 11 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.039 |
| 10 | 16 | 66 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 14.132 |
| 11 | 4 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 14.176 |
| 12 | 3 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 14.182 |
| 13 | 14 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.183 |
| 14 | 12 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 14.194 |
| 15 | 17 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 14.194 |
| 16 | 13 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 14.243 |
| 17 | 8 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.247 |
| 18 | 10 | 38 |
|
Destin Purvis Roopville, GA | Roopville, GA | 14.629 |
| 19 | 1 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 14.629 |
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 15H |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 13 |
| 2 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | -1 |
| 3 | 2 | 14 |
|
Cody Newton Marietta, GA | Marietta, GA | -1 |
| 4 | 4 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | - |
| 5 | 5 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | - |
| 6 | 3 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | -3 |
| 7 | 8 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 1 |
| 8 | 10 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | 2 |
| 9 | 6 | 52D |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | -3 |
| 10 | 11 | R9 |
|
Rob Johnson Kennesaw, GA | Kennesaw, GA | 1 |
| 11 | 7 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | -4 |
| 12 | 13 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 1 |
| 13 | 9 | 7 |
|
James Theiss Canton, GA | Canton, GA | -4 |
| 14 | 12 | B39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | -2 |
Non-Qualifier/Beginner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 1 |
| 2 | 1 | 3 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | -1 |
| 3 | 3 | 29C |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | - |
| 4 | 5 | 39 |
|
Chris Brooks Buchanan, GA | Buchanan, GA | 1 |
| 5 | 4 | 21P |
|
Kayne Anderson Warne, NC | Warne, NC | -1 |
| 6 | 7 | W22 |
|
Whitlee Lawless Dalton, GA | Dalton, GA | 1 |
| DNS | 6 | 1 |
|
Billy Chastain | - | |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.158 |
| 2 | 1 | 14 |
|
Cody Newton Marietta, GA | Marietta, GA | 14.359 |
| 3 | 17 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 14.363 |
| 4 | 15 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 14.386 |
| 5 | 10 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.488 |
| 6 | 16 | 52D |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.501 |
| 7 | 4 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.555 |
| 8 | 20 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 14.567 |
| 9 | 18 | 7 |
|
James Theiss Canton, GA | Canton, GA | 14.641 |
| 10 | 9 | 73 |
|
CB McKinnon Murphy, NC | Murphy, NC | 14.680 |
| 11 | 3 | R9 |
|
Rob Johnson Kennesaw, GA | Kennesaw, GA | 14.697 |
| 12 | 14 | B39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | 14.855 |
| 13 | 19 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 14.918 |
| 14 | 7 | 3 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 15.298 |
| Top 14 transfer | ||||||
| 15 | 6 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 15.353 |
| 16 | 2 | 29C |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | 15.501 |
| 17 | 8 | 21P |
|
Kayne Anderson Warne, NC | Warne, NC | 15.501 |
| 18 | 5 | 39 |
|
Chris Brooks Buchanan, GA | Buchanan, GA | 15.932 |
| 19 | 21 | 15H |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | |
| DNS | 12 | 1 |
|
Billy Chastain | ||
| DNS | 13 | W22 |
|
Whitlee Lawless Dalton, GA | Dalton, GA | |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 3 |
| 2 | 5 | 24U |
|
Harry Wolford Walling, TN | Walling, TN | 3 |
| 3 | 2 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | -1 |
| 4 | 6 | 5 |
|
Joshua Emerson Cleveland, TN | Cleveland, TN | 2 |
| 5 | 8 | 376 |
|
Austin Swinamer Ellijay, GA | Ellijay, GA | 3 |
| 6 | 7 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | 1 |
| DQ | 1 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| DQ | 3 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 16.921 |
| 2 | 4 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 16.951 |
| 3 | 5 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 17.296 |
| 4 | 7 | 84 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 17.323 |
| 5 | 6 | 24U |
|
Harry Wolford Walling, TN | Walling, TN | 17.450 |
| 6 | 3 | 5 |
|
Joshua Emerson Cleveland, TN | Cleveland, TN | 18.608 |
| 7 | 2 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | 18.794 |
| 8 | 1 | 376 |
|
Austin Swinamer Ellijay, GA | Ellijay, GA | 18.864 |
| All transfer | ||||||

















































