




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

4/19/2025 - North Georgia Speedway
Chatsworth, GA
ELITE 8 POINTS RACE
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 1 |
| 3 | 2 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | -1 |
| 4 | 4 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | - |
| 5 | 6 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 1 |
| 6 | 7 | 1B |
|
William Blair Whitesburg, GA | Whitesburg, GA | 1 |
| 7 | 5 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | -2 |
| 8 | 9 | 149 |
|
Billy Dean Rome, GA | Rome, GA | 1 |
| 9 | 12 | 84 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 3 |
| 10 | 8 | 47 |
|
Tony West Cummings, GA | Cummings, GA | -2 |
| 11 | 11 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | - |
| 12 | 14 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 2 |
| 13 | 13 | 29C |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | - |
| 14 | 16 | 75S |
|
Fred Schneider Jasper, TN | Jasper, TN | 2 |
| 15 | 15 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | - |
| DNS | 10 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | - |
| DNS | 17 | 92 |
|
Cole Ballard Armuchee, GA | Armuchee, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.443 |
| 2 | 5 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 15.642 |
| 3 | 11 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.659 |
| 4 | 1 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 15.665 |
| 5 | 9 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 15.922 |
| 6 | 6 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 15.928 |
| 7 | 16 | 1B |
|
William Blair Whitesburg, GA | Whitesburg, GA | 16.026 |
| 8 | 3 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 16.027 |
| 9 | 12 | 149 |
|
Billy Dean Rome, GA | Rome, GA | 16.028 |
| 10 | 14 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 16.080 |
| 11 | 10 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 16.292 |
| 12 | 8 | 84 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 16.326 |
| 13 | 13 | 29C |
|
Charles Dettmar Jr. Acworth, GA | Acworth, GA | 16.513 |
| 14 | 7 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 16.563 |
| 15 | 2 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 16.629 |
| 16 | 4 | 75S |
|
Fred Schneider Jasper, TN | Jasper, TN | 16.684 |
| 17 | 17 | 92 |
|
Cole Ballard Armuchee, GA | Armuchee, GA | 16.766 |
| All transfer | ||||||
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 1 |
| 2 | 3 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| 3 | 8 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 5 |
| 4 | 9 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 5 |
| 5 | 5 | 5T |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 6 | 6 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | - |
| 7 | 7 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | - |
| 8 | 13 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 5 |
| 9 | 10 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 1 |
| 10 | 12 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 2 |
| 11 | 14 | 8 |
|
Chad Miller Chattanooga, TN | Chattanooga, TN | 3 |
| 12 | 11 | 75M |
|
Michael Mims Rome, GA | Rome, GA | -1 |
| 13 | 17 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 4 |
| 14 | 15 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 1 |
| 15 | 16 | 12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 1 |
| 16 | 4 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | -12 |
| DQ | 1 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.213 |
| 2 | 12 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.239 |
| 3 | 4 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 14.297 |
| 4 | 11 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.312 |
| 5 | 8 | 5T |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.416 |
| 6 | 1 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.446 |
| 7 | 17 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | 14.449 |
| 8 | 15 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 14.491 |
| 9 | 13 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.495 |
| 10 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.536 |
| 11 | 6 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 14.654 |
| 12 | 14 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 14.662 |
| 13 | 3 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 14.681 |
| 14 | 16 | 8 |
|
Chad Miller Chattanooga, TN | Chattanooga, TN | 14.751 |
| 15 | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.769 |
| 16 | 10 | 12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 14.825 |
| 17 | 5 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 14.927 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.213 |
| 2 | 12 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.239 |
| 3 | 4 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 14.297 |
| 4 | 11 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.312 |
| 5 | 8 | 5T |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.416 |
| 6 | 1 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.446 |
| 7 | 17 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | 14.449 |
| 8 | 15 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 14.491 |
| 9 | 13 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.495 |
| 10 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.536 |
| 11 | 6 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 14.654 |
| 12 | 14 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 14.662 |
| 13 | 3 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 14.681 |
| 14 | 16 | 8 |
|
Chad Miller Chattanooga, TN | Chattanooga, TN | 14.751 |
| 15 | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.769 |
| 16 | 10 | 12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 14.825 |
| 17 | 5 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 14.927 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 1 |
| 2 | 1 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | -1 |
| 3 | 3 | 24 |
|
Payton Stevenson Hometown, GA | Hometown, GA | - |
| 4 | 4 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| 5 | 5 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 6 | 6 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | - |
| 7 | 8 | 42 |
|
Logan Nalley Canton, GA | Canton, GA | 1 |
| DNS | 7 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 13.900 |
| 2 | 4 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 14.095 |
| 3 | 8 | 24 |
|
Payton Stevenson Hometown, GA | Hometown, GA | 14.263 |
| 4 | 6 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.286 |
| 5 | 2 | 42 |
|
Logan Nalley Canton, GA | Canton, GA | 14.386 |
| 6 | 7 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.407 |
| 7 | 1 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 14.425 |
| 8 | 5 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.614 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 1 |
| 3 | 4 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 1 |
| 4 | 5 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 1 |
| 5 | 6 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 1 |
| 6 | 10 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | 4 |
| 7 | 8 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 1 |
| 8 | 7 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | -1 |
| 9 | 11 | 3 |
|
Calvin Pike Lagrange, GA | Lagrange, GA | 2 |
| 10 | 9 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | -1 |
| 11 | 2 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | -9 |
Non-Qualifier/Beginner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | - |
| 2 | 5 | 80 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 3 |
| 3 | 6 | 29C |
|
Colby Dettmar Acworth, GA | Acworth, GA | 3 |
| 4 | 4 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | - |
| DQ | 3 | 11 |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | - |
| DQ | 7 | L4 |
|
Logan Walston Chatsworth, GA | Chatsworth, GA | - |
| DQ | 2 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.647 |
| 2 | 17 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 14.683 |
| 3 | 4 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 14.735 |
| 4 | 8 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 14.743 |
| 5 | 1 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 14.792 |
| 6 | 2 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.952 |
| 7 | 11 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 15.080 |
| 8 | 5 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 15.084 |
| 9 | 13 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 15.148 |
| 10 | 6 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | 15.218 |
| 11 | 10 | 3 |
|
Calvin Pike Lagrange, GA | Lagrange, GA | 15.241 |
| Top 11 transfer | ||||||
| 12 | 7 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 15.356 |
| 13 | 3 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 15.514 |
| 14 | 15 | 11 |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | 15.641 |
| 15 | 16 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 15.914 |
| 16 | 9 | 80 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 16.938 |
| DNS | 12 | 29C |
|
Colby Dettmar Acworth, GA | Acworth, GA | |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Jason Crowder Loudon, TN | Loudon, TN | - |
| 2 | 2 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| 3 | 4 | 0 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 9 | 7C |
|
T. J. Locklear Rome, GA | Rome, GA | 5 |
| 5 | 5 | 81 |
|
Justin Goforth Resaca, GA | Resaca, GA | - |
| 6 | 8 | 5 |
|
Joshua Emerson Cleveland, TN | Cleveland, TN | 2 |
| 7 | 6 | 35 |
|
Josh Allen ALPINE, AL | ALPINE, AL | -1 |
| 8 | 7 | 17 |
|
James Cook Sugar Valley, GA | Sugar Valley, GA | -1 |
| DNS | 3 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 199 |
|
Jason Crowder Loudon, TN | Loudon, TN | 17.351 |
| 2 | 6 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 17.448 |
| 3 | 8 | 48 |
|
Randy Dodd Woodstock, GA | Woodstock, GA | 18.296 |
| 4 | 7 | 0 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 18.352 |
| 5 | 3 | 81 |
|
Justin Goforth Resaca, GA | Resaca, GA | 18.852 |
| 6 | 9 | 35 |
|
Josh Allen ALPINE, AL | ALPINE, AL | 19.481 |
| 7 | 4 | 17 |
|
James Cook Sugar Valley, GA | Sugar Valley, GA | 19.505 |
| 8 | 5 | 5 |
|
Joshua Emerson Cleveland, TN | Cleveland, TN | 19.770 |
| DNS | 1 | 7C |
|
T. J. Locklear Rome, GA | Rome, GA | |
| All transfer | ||||||















































