




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

5/17/2025 - North Georgia Speedway
Chatsworth, GA
ELITE 8 POINTS RACE
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 1 |
| 3 | 4 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 1 |
| 4 | 5 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 1 |
| 5 | 6 | 84 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 1 |
| 6 | 2 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | -4 |
| 7 | 7 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | - |
| 8 | 8 | 75S |
|
Fred Schneider Jasper, TN | Jasper, TN | - |
| 9 | 9 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | - |
| DNS | 10 | 81 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.553 |
| 2 | 3 | 25 |
|
Bobby Turner Canton, GA | Canton, GA | 15.937 |
| 3 | 4 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 15.986 |
| 4 | 5 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 16.040 |
| 5 | 6 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 16.056 |
| 6 | 1 | 84 |
|
Logan Johnson Silver Creek, GA | Silver Creek, GA | 16.244 |
| 7 | 9 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 16.574 |
| 8 | 2 | 75S |
|
Fred Schneider Jasper, TN | Jasper, TN | 16.985 |
| 9 | 8 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 16.997 |
| DNS | 10 | 81 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | |
| All transfer | ||||||
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | - |
| 2 | 4 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 3 | 7 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 4 |
| 4 | 11 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 7 |
| 5 | 5 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | - |
| 6 | 13 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 7 |
| 7 | 3 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | -4 |
| 8 | 12 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 4 |
| 9 | 8 | 22M |
|
Michael Layman Ringold, GA | Ringold, GA | -1 |
| 10 | 9 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | -1 |
| 11 | 15 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 4 |
| 12 | 14 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 2 |
| 13 | 2 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | -11 |
| 14 | 10 | E18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | -4 |
| 15 | 6 | 117 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | -9 |
| 16 | 21 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 5 |
| 17 | 18 | 15H |
|
Scotty Hogan Decatur, TN | Decatur, TN | 1 |
| 18 | 16 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | -2 |
| 19 | 19 | 75M |
|
Michael Mims Rome, GA | Rome, GA | - |
| 20 | 20 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | - |
| DNS | 17 | 128 |
|
James Nash Lula, GA | Lula, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.904 |
| 2 | 17 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.972 |
| 3 | 5 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.999 |
| 4 | 20 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.005 |
| 5 | 7 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.188 |
| 6 | 6 | 117 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 15.200 |
| 7 | 12 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.208 |
| 8 | 21 | 22M |
|
Michael Layman Ringold, GA | Ringold, GA | 15.222 |
| 9 | 14 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 15.285 |
| 10 | 10 | E18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 15.349 |
| 11 | 11 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.352 |
| 12 | 15 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.409 |
| 13 | 16 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.450 |
| 14 | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.484 |
| 15 | 1 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 15.493 |
| 16 | 8 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.596 |
| 17 | 3 | 128 |
|
James Nash Lula, GA | Lula, GA | 15.704 |
| 18 | 19 | 15H |
|
Scotty Hogan Decatur, TN | Decatur, TN | 15.716 |
| 19 | 18 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 15.858 |
| 20 | 4 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 15.860 |
| 21 | 2 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.432 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 15.019 |
| 2 | 12 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.155 |
| 3 | 17 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 15.274 |
| 4 | 5 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.275 |
| 5 | 21 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.292 |
| 6 | 16 | 16 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.297 |
| 7 | 6 | 117 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 15.331 |
| 8 | 11 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.342 |
| 9 | 14 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 15.396 |
| 10 | 15 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.411 |
| 11 | 4 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 15.437 |
| 12 | 20 | 22M |
|
Michael Layman Ringold, GA | Ringold, GA | 15.508 |
| 13 | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.631 |
| 14 | 19 | 15H |
|
Scotty Hogan Decatur, TN | Decatur, TN | 15.692 |
| 15 | 1 | 4F |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 15.740 |
| 16 | 8 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.812 |
| 17 | 3 | 128 |
|
James Nash Lula, GA | Lula, GA | 15.931 |
| 18 | 18 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 16.493 |
| 19 | 2 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.575 |
| 20 | 10 | E18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 29.461 |
| DNS | 7 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 3 | 3 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | - |
| 4 | 4 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
| 5 | 10 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 5 |
| 6 | 5 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | -1 |
| 7 | 9 | 22 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 2 |
| 8 | 6 | 16 |
|
Tanner Haines Cleveland, TN | Cleveland, TN | -2 |
| 9 | 8 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | -1 |
| 10 | 7 | 17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -3 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 15.126 |
| 2 | 10 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.139 |
| 3 | 5 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 15.150 |
| 4 | 8 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 15.467 |
| 5 | 4 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 15.621 |
| 6 | 3 | 16 |
|
Tanner Haines Cleveland, TN | Cleveland, TN | 15.693 |
| 7 | 1 | 17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.833 |
| 8 | 6 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 15.899 |
| 9 | 9 | 22 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 16.168 |
| 10 | 7 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 16.280 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 3 | 5 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 2 |
| 4 | 3 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | -1 |
| 5 | 12 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 7 |
| 6 | 6 | 15H |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | - |
| 7 | 14 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 7 |
| 8 | 11 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 3 |
| 9 | 7 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | -2 |
| 10 | 9 | 52J |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | -1 |
| 11 | 13 | D27 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 2 |
| 12 | 15 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 3 |
| 13 | 8 | 95 |
|
Corey Bettis Delano, TN | Delano, TN | -5 |
| 14 | 10 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | -4 |
| 15 | 4 | 7D |
|
Jason Deal Copperhill, TN | Copperhill, TN | -11 |
Non-Qualifier/Beginner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | - |
| 2 | 2 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | - |
| 3 | 5 | 30 |
|
Billy Chastain | 2 | |
| 4 | 3 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | -1 |
| 5 | 4 | 27 |
|
Dustin Lindsey Rome, GA | Rome, GA | -1 |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.227 |
| 2 | 3 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.271 |
| 3 | 7 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 15.354 |
| 4 | 15 | 7D |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.362 |
| 5 | 5 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 15.542 |
| 6 | 17 | 15H |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 15.583 |
| 7 | 2 | 50C |
|
Bogen Cochran Calhoun, GA | Calhoun, GA | 15.604 |
| 8 | 20 | 95 |
|
Corey Bettis Delano, TN | Delano, TN | 15.642 |
| 9 | 9 | 52J |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 15.679 |
| 10 | 13 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | 15.719 |
| 11 | 10 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 15.724 |
| 12 | 11 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 15.740 |
| 13 | 1 | D27 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 15.761 |
| 14 | 12 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 15.803 |
| Top 14 transfer | ||||||
| 15 | 6 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 15.851 |
| 16 | 18 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | 15.978 |
| 17 | 19 | 45 |
|
Brandon Cook Hayesville, NC | Hayesville, NC | 16.279 |
| 18 | 4 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 16.443 |
| 19 | 16 | 27 |
|
Dustin Lindsey Rome, GA | Rome, GA | 16.833 |
| 20 | 8 | 30 |
|
Billy Chastain | 17.175 | |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | J14 |
|
Shannon Jones Haysville, NC | Haysville, NC | - |
| 3 | 3 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| DNS | 4 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 18.016 |
| 2 | 4 | J14 |
|
Shannon Jones Haysville, NC | Haysville, NC | 18.202 |
| 3 | 2 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 18.397 |
| 4 | 3 | F3 |
|
John Fulford Andrews, NC | Andrews, NC | 22.552 |
| All transfer | ||||||
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Charles Devine Murphy, NC | Murphy, NC | 1 |
| 2 | 1 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | -1 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Sam Ellison Dallas, GA | Dallas, GA | 17.612 |
| DNS | 1 | 14 |
|
Charles Devine Murphy, NC | Murphy, NC | |
| All transfer | ||||||



















































