




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

10/4/2025 - North Georgia Speedway
Chatsworth, GA
Topless Outlaws - $5,000 to win! also NGS legends night, plus regular race classes (POINTS RACE)
PITS - ADULTS $45 / 5-11 $20 / UNDER 4 FREE
GRANDSTANDS - ADULTS $25 / 5-11 $15 / UNDER 4 FREE
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 8 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 6 |
| 3 | 4 | 47 |
|
Bobby Turner Canton, GA | Canton, GA | 1 |
| 4 | 1 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | -3 |
| 5 | 6 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 1 |
| 6 | 9 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 3 |
| 7 | 7 | 49R |
|
JJ Raschke Cartersville, GA | Cartersville, GA | - |
| 8 | 11 | 42 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 3 |
| 9 | 12 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | 3 |
| 10 | 10 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | - |
| DNS | 3 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | - |
| DNS | 5 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.740 |
| 2 | 11 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 14.865 |
| 3 | 7 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 14.960 |
| 4 | 5 | 47 |
|
Bobby Turner Canton, GA | Canton, GA | 14.960 |
| 5 | 4 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 15.224 |
| 6 | 3 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 15.234 |
| 7 | 10 | 49R |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 15.560 |
| 8 | 2 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 15.577 |
| 9 | 1 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 15.596 |
| 10 | 6 | 12 |
|
Doug Farmer Benton, TN | Benton, TN | 16.092 |
| 11 | 8 | 42 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 17.062 |
| 12 | 9 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | 35.252 |
| All transfer | ||||||
Dirt Late Models
A FeatureMarlor Motor Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 5 |
| 2 | 4 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 3 | 2 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -1 |
| 4 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -3 |
| 5 | 3 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -2 |
| 6 | 10 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 4 |
| 7 | 5 | 44 |
|
Chase King Seymour, TN | Seymour, TN | -2 |
| 8 | 7 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -1 |
| 9 | 9 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 10 | 19 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 9 |
| 11 | 16 | 19 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 5 |
| 12 | 8 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -4 |
| 13 | 21 | K1 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 8 |
| 14 | 17 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 3 |
| 15 | 15 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 16 | 12 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -4 |
| 17 | 13 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -4 |
| 18 | 11 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | -7 |
| 19 | 14 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -5 |
| DNS | 18 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | - |
| DNS | 20 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | - |
| DNS | 22 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 1 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -1 |
| 3 | 3 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 4 | 4 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 5 | 6 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 1 |
| 6 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
Heat 1Noble Knights Construction Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 3 | 3 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | - |
| 4 | 4 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | - |
| 5 | 7 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 2 |
| 6 | 6 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | - |
| 7 | 5 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | -2 |
| 8 | 8 | K1 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - |
| All transfer | ||||||
Heat 2Noble Knights Construction Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | - |
| 2 | 2 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | - |
| 3 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 3 |
| 4 | 3 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -1 |
| 5 | 8 | 19 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 3 |
| 6 | 4 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | -2 |
| 7 | 5 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | -2 |
| DNS | 7 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| All transfer | ||||||
QualifyingShorty's Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 13.034 |
| 2 | 10 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 13.105 |
| 3 | 4 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.209 |
| 4 | 8 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.265 |
| 5 | 5 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.274 |
| 6 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 13.319 |
| Top 6 transfer | ||||||
| 7 | 14 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 13.411 |
| 8 | 3 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 13.411 |
| 9 | 17 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 13.493 |
| 10 | 21 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 13.526 |
| 11 | 12 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 13.586 |
| 12 | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.604 |
| 13 | 22 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.644 |
| 14 | 15 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 13.652 |
| 15 | 11 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 13.726 |
| 16 | 16 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 13.780 |
| 17 | 2 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 13.913 |
| 18 | 13 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 13.941 |
| 19 | 19 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 14.034 |
| 20 | 18 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.105 |
| 21 | 9 | K1 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 14.129 |
| DQ | 7 | 19 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.836 |
Hot LapsWill Kinser Foundation
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.200 |
| 2 | 20 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 13.249 |
| 3 | 14 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 13.267 |
| 4 | 10 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 13.316 |
| 5 | 21 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 13.359 |
| 6 | 5 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.401 |
| 7 | 3 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 13.425 |
| 8 | 22 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.431 |
| 9 | 15 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 13.459 |
| 10 | 8 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.461 |
| 11 | 18 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 13.488 |
| 12 | 7 | 19 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.585 |
| 13 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 13.599 |
| 14 | 11 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 13.772 |
| 15 | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.785 |
| 16 | 19 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 13.840 |
| 17 | 13 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 13.853 |
| 18 | 17 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 13.881 |
| 19 | 16 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 13.882 |
| 20 | 12 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.250 |
| 21 | 2 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 14.252 |
| 22 | 9 | K1 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 14.832 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 2 |
| 2 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -1 |
| 3 | 6 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 4 | 7 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 3 |
| 5 | 8 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 3 |
| 6 | 11 | K1 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 5 |
| 7 | 4 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | -3 |
| 8 | 10 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 2 |
| 9 | 9 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | - |
| 10 | 13 | 44 |
|
Reed Johnson Dalton, GA | Dalton, GA | 3 |
| 11 | 17 | 57 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 6 |
| 12 | 5 | 18J |
|
Jeff Peardon Jasper, GA | Jasper, GA | -7 |
| 13 | 16 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 3 |
| 14 | 18 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 4 |
| 15 | 14 | 89 |
|
Von Casey Rome, GA | Rome, GA | -1 |
| 16 | 12 | 5 |
|
Dustin Golden Signal Mountain,, TN | Signal Mountain,, TN | -4 |
| 17 | 15 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | -2 |
| DQ | 2 | 4 |
|
Shane Smith Rome, GA | Rome, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 13.510 |
| 2 | 14 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 13.675 |
| 3 | 11 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 13.712 |
| 4 | 10 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 13.795 |
| 5 | 4 | 18J |
|
Jeff Peardon Jasper, GA | Jasper, GA | 13.809 |
| 6 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 13.852 |
| 7 | 2 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 13.911 |
| 8 | 13 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 13.927 |
| 9 | 1 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 13.943 |
| 10 | 3 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 13.947 |
| 11 | 15 | K1 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 13.987 |
| 12 | 5 | 5 |
|
Dustin Golden Signal Mountain,, TN | Signal Mountain,, TN | 14.025 |
| 13 | 16 | 44 |
|
Reed Johnson Dalton, GA | Dalton, GA | 14.038 |
| 14 | 9 | 89 |
|
Von Casey Rome, GA | Rome, GA | 14.051 |
| 15 | 17 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.237 |
| 16 | 12 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 14.321 |
| 17 | 6 | 57 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 14.337 |
| DNS | 7 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | - |
| 2 | 2 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | - |
| 3 | 6 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | 3 |
| 4 | 4 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 5 | 8 | 21 |
|
Eric Hamby Rome, GA | Rome, GA | 3 |
| 6 | 7 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | 1 |
| 7 | 10 | 3 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 3 |
| 8 | 9 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | 1 |
| 9 | 5 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | -4 |
| DQ | 3 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | - |
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 13.836 |
| 2 | 9 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 14.165 |
| 3 | 6 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.189 |
| 4 | 7 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.230 |
| 5 | 1 | 42L |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.330 |
| 6 | 3 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | 14.546 |
| 7 | 4 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | 14.562 |
| 8 | 10 | 21 |
|
Eric Hamby Rome, GA | Rome, GA | 14.812 |
| 9 | 8 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | 15.433 |
| 10 | 5 | 3 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 15.490 |
| All transfer | ||||||
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | - |
| 2 | 2 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| 3 | 4 | 17G |
|
Allen Jones Jasper, GA | Jasper, GA | 1 |
| 4 | 3 | 31 |
|
Caleb Manning Sweetwater, TN | Sweetwater, TN | -1 |
| 5 | 5 | 99 |
|
Shaun Harper Cartersville, GA | Cartersville, GA | - |
| 6 | 7 | 7C |
|
T. J. Locklear Rome, GA | Rome, GA | 1 |
| 7 | 8 | 19 |
|
Johnathan Evans Cleveland, TN | Cleveland, TN | 1 |
| 8 | 9 | 58 |
|
Eddie Lindsay Roswell, GA | Roswell, GA | 1 |
| 9 | 11 | J15 |
|
Justin Goforth Resaca, GA | Resaca, GA | 2 |
| 10 | 14 | 71 |
|
Dylan Costlow Cartersville, GA | Cartersville, GA | 4 |
| 11 | 12 | 7 |
|
Eric Scotto Acworth, GA | Acworth, GA | 1 |
| 12 | 13 | 8 |
|
Tim Johnson Resaca, GA | Resaca, GA | 1 |
| 13 | 6 | 84 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | -7 |
| DNS | 10 | 7M |
|
Tyler Locklear Rome, GA | Rome, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 17.020 |
| 2 | 12 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 17.093 |
| 3 | 8 | 31 |
|
Caleb Manning Sweetwater, TN | Sweetwater, TN | 17.217 |
| 4 | 10 | 17G |
|
Allen Jones Jasper, GA | Jasper, GA | 17.340 |
| 5 | 13 | 99 |
|
Shaun Harper Cartersville, GA | Cartersville, GA | 17.505 |
| 6 | 3 | 84 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 17.636 |
| 7 | 4 | 7C |
|
T. J. Locklear Rome, GA | Rome, GA | 17.739 |
| 8 | 11 | 19 |
|
Johnathan Evans Cleveland, TN | Cleveland, TN | 17.863 |
| 9 | 7 | 58 |
|
Eddie Lindsay Roswell, GA | Roswell, GA | 17.916 |
| 10 | 1 | 7M |
|
Tyler Locklear Rome, GA | Rome, GA | 18.226 |
| 11 | 5 | J15 |
|
Justin Goforth Resaca, GA | Resaca, GA | 18.506 |
| 12 | 9 | 7 |
|
Eric Scotto Acworth, GA | Acworth, GA | 18.616 |
| 13 | 6 | 8 |
|
Tim Johnson Resaca, GA | Resaca, GA | 18.670 |
| 14 | 2 | 71 |
|
Dylan Costlow Cartersville, GA | Cartersville, GA | 18.761 |
| All transfer | ||||||
Vintage Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Randy Gilbert Dallas, GA | Dallas, GA | 5 |
| 2 | 3 | 34 |
|
Brant Carey Danielsville, GA | Danielsville, GA | 1 |
| 3 | 2 | 21 |
|
Lamar Kellum Watkinsville, GA | Watkinsville, GA | -1 |
| 4 | 5 | 11 |
|
Robbie Campbell Alto, GA | Alto, GA | 1 |
| 5 | 1 | 41 |
|
Jabe Jones Toccoa, GA | Toccoa, GA | -4 |
| 6 | 7 | Z2 |
|
Zack Miniley Jefferson, GA | Jefferson, GA | 1 |
| 7 | 4 | 14 |
|
Daniel Kellum Watkinsville, GA | Watkinsville, GA | -3 |
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Mark Gibson Winder, GA | Winder, GA | 5 |
| 2 | 5 | 49 |
|
Gary Smith Athens, GA | Athens, GA | 3 |
| 3 | 7 | 27 |
|
Stacy Cotton Covington, GA | Covington, GA | 4 |
| 4 | 1 | 72 |
|
Happy Winslett Hometown, GA | Hometown, GA | -3 |
| 5 | 4 | 31 |
|
Michael Moore Colbert, GA | Colbert, GA | -1 |
| 6 | 2 | 08 |
|
Jabe Jones Toccoa, GA | Toccoa, GA | -4 |
| 7 | 8 | 41 |
|
Lamar Adams Not Listed, GA | Not Listed, GA | 1 |
| 8 | 9 | 5P |
|
Rooster Price Taylorsville, GA | Taylorsville, GA | 1 |
| 9 | 3 | 01 |
|
Matt Spurlin Comer, GA | Comer, GA | -6 |


























































