




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

11/22/2025 - North Georgia Speedway
Chatsworth, GA
5th Annual Turkey Rumble & $5000 Enduro 100 lap race
PITS - ADULTS $35 / 5-11 $15 / UNDER 4 FREE
GRANDSTANDS - ADULTS $15 / 5-11 $10 / UNDER 4 FREE
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 1 |
| 2 | 1 | 2 |
|
Brock Crabtree Canton, GA | Canton, GA | -1 |
| 3 | 5 | 7 |
|
Zach Shelton Temple, GA | Temple, GA | 2 |
| 4 | 6 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 5 | 4 | 774 |
|
Lance Postell Rockmart, GA | Rockmart, GA | -1 |
| 6 | 7 | T7 |
|
James Theiss Canton, GA | Canton, GA | 1 |
| 7 | 3 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | -4 |
| 8 | 8 | 9 |
|
Jamie Pritchett Ballground, GA | Ballground, GA | - |
| 9 | 10 | 1 |
|
Larry Whitlow Holly Springs, GA | Holly Springs, GA | 1 |
| 10 | 9 | 14W |
|
Jeremy Williams Kingston, GA | Kingston, GA | -1 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Brock Crabtree Canton, GA | Canton, GA | 15.293 |
| 2 | 6 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 15.294 |
| 3 | 5 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 15.449 |
| 4 | 9 | 774 |
|
Lance Postell Rockmart, GA | Rockmart, GA | 15.478 |
| 5 | 2 | 7 |
|
Zach Shelton Temple, GA | Temple, GA | 15.606 |
| 6 | 3 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.680 |
| 7 | 1 | T7 |
|
James Theiss Canton, GA | Canton, GA | 15.690 |
| 8 | 7 | 9 |
|
Jamie Pritchett Ballground, GA | Ballground, GA | 15.702 |
| 9 | 4 | 14W |
|
Jeremy Williams Kingston, GA | Kingston, GA | 16.164 |
| 10 | 10 | 1 |
|
Larry Whitlow Holly Springs, GA | Holly Springs, GA | 17.929 |
| All transfer | ||||||
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 2 | 3 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 1 |
| 3 | 1 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -2 |
| 4 | 4 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
| 5 | 6 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 1 |
| 6 | 8 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 2 |
| 7 | 9 | 4 |
|
Vernon Smith Rome, GA | Rome, GA | 2 |
| 8 | 10 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 2 |
| 9 | 12 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 3 |
| 10 | 11 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 1 |
| 11 | 7 | 17 |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | -4 |
| 12 | 5 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | -7 |
| 13 | 13 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | - |
| DNS | 14 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | - |
| DNS | 15 | 22W |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.805 |
| 2 | 6 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.942 |
| 3 | 5 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.025 |
| 4 | 1 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.123 |
| 5 | 9 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.288 |
| 6 | 4 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 14.301 |
| 7 | 3 | 17 |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | 14.308 |
| 8 | 11 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.327 |
| 9 | 10 | 4 |
|
Vernon Smith Rome, GA | Rome, GA | 14.419 |
| 10 | 8 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.458 |
| 11 | 7 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 14.486 |
| 12 | 14 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.719 |
| 13 | 13 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 15.129 |
| DNS | 2 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | |
| DNS | 15 | 22W |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.436 |
| 2 | 5 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.546 |
| 3 | 15 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 13.903 |
| 4 | 13 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 13.919 |
| 5 | 3 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 14.004 |
| 6 | 2 | 17 |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | 14.066 |
| 7 | 10 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.089 |
| 8 | 8 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.093 |
| 9 | 7 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.235 |
| 10 | 9 | 4 |
|
Vernon Smith Rome, GA | Rome, GA | 14.254 |
| 11 | 6 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 14.305 |
| 12 | 12 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 14.458 |
| DNS | 1 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | |
| DNS | 4 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | |
| DNS | 14 | 22W |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 3 | 5 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 2 |
| 4 | 7 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 3 |
| 5 | 4 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | -1 |
| 6 | 6 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | - |
| 7 | 8 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 1 |
| 8 | 9 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 1 |
| 9 | 3 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.675 |
| 2 | 9 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 13.929 |
| 3 | 8 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 13.943 |
| 4 | 5 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.053 |
| 5 | 4 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.244 |
| 6 | 7 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.285 |
| 7 | 2 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 14.577 |
| 8 | 6 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 14.761 |
| 9 | 1 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.806 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 13.467 |
| 2 | 3 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.482 |
| 3 | 5 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 13.590 |
| 4 | 9 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 13.603 |
| 5 | 2 | 4 |
|
Shane Smith Rome, GA | Rome, GA | 13.744 |
| 6 | 4 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 13.782 |
| 7 | 6 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 13.946 |
| 8 | 7 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.002 |
| 9 | 1 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.087 |
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 1 |
| 2 | 1 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | -1 |
| 3 | 5 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 2 |
| 4 | 4 | 84 |
|
Jason Smith Rome, GA | Rome, GA | - |
| 5 | 6 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | 1 |
| 6 | 7 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | 1 |
| 7 | 9 | 13 |
|
Brian Franklin Dacula, GA | Dacula, GA | 2 |
| 8 DNF | 8 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | - |
| 9 DNF | 3 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | -6 |
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.261 |
| 2 | 3 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 14.302 |
| 3 | 8 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.448 |
| 4 | 6 | 84 |
|
Jason Smith Rome, GA | Rome, GA | 14.490 |
| 5 | 9 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 14.734 |
| 6 | 2 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | 14.808 |
| 7 | 5 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | 14.952 |
| 8 | 4 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 15.059 |
| 9 | 1 | 13 |
|
Brian Franklin Dacula, GA | Dacula, GA | 15.781 |
| All transfer | ||||||
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
James Burnette Knoxville, TN | Knoxville, TN | 1 |
| 2 | 1 | 199 |
|
Jason Crowder Loudon, TN | Loudon, TN | -1 |
| 3 | 4 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 8 | 8 |
|
Tim Johnson Resaca, GA | Resaca, GA | 4 |
| 5 | 3 | X13 |
|
Mitch JR | -2 | |
| 6 | 10 | 120 |
|
Mike Ellis | 4 | |
| 7 DNF | 7 | 66 |
|
Tryntden Moss Murphy, NC | Murphy, NC | - |
| 8 DNF | 6 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | -2 |
| 9 DNF | 5 | 9 |
|
Justin Goforth Resaca, GA | Resaca, GA | -4 |
| 10 DNF | 9 | R77 |
|
Riley Parks Morganton, GA | Morganton, GA | -1 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 199 |
|
Jason Crowder Loudon, TN | Loudon, TN | 16.649 |
| 2 | 2 | 18 |
|
James Burnette Knoxville, TN | Knoxville, TN | 16.757 |
| 3 | 8 | X13 |
|
Mitch JR | 16.927 | |
| 4 | 1 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 17.033 |
| 5 | 9 | 9 |
|
Justin Goforth Resaca, GA | Resaca, GA | 17.268 |
| 6 | 6 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 17.435 |
| 7 | 3 | 66 |
|
Tryntden Moss Murphy, NC | Murphy, NC | 17.718 |
| 8 | 4 | 8 |
|
Tim Johnson Resaca, GA | Resaca, GA | 19.112 |
| 9 | 7 | R77 |
|
Riley Parks Morganton, GA | Morganton, GA | 19.686 |
| 10 | 10 | 120 |
|
Mike Ellis | 21.141 | |
| All transfer | ||||||
Enduro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Josh Rholetter Anderson, SC | Anderson, SC | 1 |
| 2 | 6 | 8 |
|
Chris Harvell Greenville, SC | Greenville, SC | 4 |
| 3 | 3 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
| 4 | 7 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 3 |
| 5 | 19 | 7 |
|
Dan Roberts Canton, GA | Canton, GA | 14 |
| 6 | 13 | 177 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 7 |
| 7 | 25 | 90 |
|
Bart Vance Waynesville, NC | Waynesville, NC | 18 |
| 8 DNF | 15 | 057B |
|
Bryson Harper Forest City, NC | Forest City, NC | 7 |
| 9 DNF | 22 | 91 |
|
Maryjan Metcalf Canton, NC | Canton, NC | 13 |
| 10 DNF | 20 | 48 |
|
Jim Exum Murphy, NC | Murphy, NC | 10 |
| 11 DNF | 5 | 66 |
|
Charlie Minders Norris, SC | Norris, SC | -6 |
| 12 DNF | 14 | W00 |
|
Justin Sims | 2 | |
| 13 DNF | 12 | 7S |
|
Robby Shell Madison, GA | Madison, GA | -1 |
| 14 DNF | 26 | 21 |
|
Tucker Banther Chattanooga, TN | Chattanooga, TN | 12 |
| 15 DNF | 10 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | -5 |
| 16 DNF | 1 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | -15 |
| 17 DNF | 11 | X |
|
Logan Exum Murphy, NC | Murphy, NC | -6 |
| 18 DNF | 23 | 10 |
|
Kenny Aldridge Canton, NC | Canton, NC | 5 |
| 19 DNF | 21 | 199 |
|
Ray Hawk Newport, TN | Newport, TN | 2 |
| 20 DNF | 8 | NO1 |
|
Greg Carroll Greer, SC | Greer, SC | -12 |
| 21 DNF | 24 | 0 |
|
Jesse Gamez Ranger, GA | Ranger, GA | 3 |
| 22 DNF | 18 | 34 |
|
Randy Bailey Soddy Daisy, TN | Soddy Daisy, TN | -4 |
| 23 DNF | 4 | 0B |
|
Warren Bishop Inman, SC | Inman, SC | -19 |
| 24 DNF | 9 | 71 |
|
John Burger Chatanooga, TN | Chatanooga, TN | -15 |
| 25 DNF | 16 | 99 |
|
Josh Milner Clyde, NC | Clyde, NC | -9 |
| 26 DNF | 17 | 57C |
|
Carson Venable Abbeville, SC | Abbeville, SC | -9 |
| 27 DNF | 27 | 01 |
|
David Stonebrooke Chattanooga, TN | Chattanooga, TN | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 17.493 |
| 2 | 3 | 31 |
|
Josh Rholetter Anderson, SC | Anderson, SC | 17.589 |
| 3 | 11 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 17.617 |
| 4 | 9 | 0B |
|
Warren Bishop Inman, SC | Inman, SC | 17.640 |
| 5 | 23 | 66 |
|
Charlie Minders Norris, SC | Norris, SC | 17.682 |
| 6 | 2 | 8 |
|
Chris Harvell Greenville, SC | Greenville, SC | 17.771 |
| 7 | 22 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 17.861 |
| 8 | 6 | NO1 |
|
Greg Carroll Greer, SC | Greer, SC | 17.886 |
| 9 | 8 | 71 |
|
John Burger Chatanooga, TN | Chatanooga, TN | 17.886 |
| 10 | 16 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 17.903 |
| 11 | 5 | X |
|
Logan Exum Murphy, NC | Murphy, NC | 17.905 |
| 12 | 19 | 7S |
|
Robby Shell Madison, GA | Madison, GA | 17.943 |
| 13 | 20 | 177 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 17.977 |
| 14 | 18 | W00 |
|
Justin Sims | 18.007 | |
| 15 | 17 | 99 |
|
Josh Milner Clyde, NC | Clyde, NC | 18.198 |
| 16 | 24 | 57C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 18.227 |
| 17 | 4 | 34 |
|
Randy Bailey Soddy Daisy, TN | Soddy Daisy, TN | 18.247 |
| 18 | 7 | 7 |
|
Dan Roberts Canton, GA | Canton, GA | 18.295 |
| 19 | 12 | 48 |
|
Jim Exum Murphy, NC | Murphy, NC | 18.482 |
| 20 | 15 | 199 |
|
Ray Hawk Newport, TN | Newport, TN | 18.986 |
| 21 | 1 | 91 |
|
Maryjan Metcalf Canton, NC | Canton, NC | 19.590 |
| 22 | 14 | 10 |
|
Kenny Aldridge Canton, NC | Canton, NC | 21.138 |
| 23 | 10 | 0 |
|
Jesse Gamez Ranger, GA | Ranger, GA | 21.487 |
| DNS | 13 | 90 |
|
Bart Vance Waynesville, NC | Waynesville, NC | 18.013 |
| All transfer | ||||||
Dirt Mini Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Preston Beckham Chatam, GA | Chatam, GA | 3 |
| 2 | 3 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | 1 |
| 3 | 5 | 19 |
|
Camden Harp Portal, GA | Portal, GA | 2 |
| 4 | 1 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | -3 |
| 5 | 6 | 71 |
|
Chris Nation Commerce, GA | Commerce, GA | 1 |
| 6 | 8 | 17 |
|
Josh Nix Jefferson, GA | Jefferson, GA | 2 |
| 7 | 9 | 17W |
|
Frankie Woody Maryville, TN | Maryville, TN | 2 |
| 8 | 10 | 4H |
|
Nathan Hepburn Crossville, TN | Crossville, TN | 2 |
| 9 | 12 | 415 |
|
Richard Moore Beaver dam, KY | Beaver dam, KY | 3 |
| 10 | 2 | 90 |
|
Terry Martin Pendergrass, GA | Pendergrass, GA | -8 |
| 11 | 7 | 55 |
|
Charles Evans Toccoa, GA | Toccoa, GA | -4 |
| DNS | 11 | 51 |
|
Madison Evans Toccoa, GA | Toccoa, GA | - |
| DNS | 13 | 51S |
|
Ethan Simpson Toccoa, GA | Toccoa, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | - |
| 2 | 2 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | - |
| 3 | 3 | 19 |
|
Camden Harp Portal, GA | Portal, GA | - |
| 4 | 4 | 55 |
|
Charles Evans Toccoa, GA | Toccoa, GA | - |
| 5 | 6 | 17W |
|
Frankie Woody Maryville, TN | Maryville, TN | 1 |
| DNS | 5 | 51 |
|
Madison Evans Toccoa, GA | Toccoa, GA | - |
| DNS | 7 | 51S |
|
Ethan Simpson Toccoa, GA | Toccoa, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Terry Martin Pendergrass, GA | Pendergrass, GA | 1 |
| 2 | 6 | 49 |
|
Preston Beckham Chatam, GA | Chatam, GA | 4 |
| 3 | 1 | 71 |
|
Chris Nation Commerce, GA | Commerce, GA | -2 |
| 4 | 3 | 17 |
|
Josh Nix Jefferson, GA | Jefferson, GA | -1 |
| 5 | 4 | 4H |
|
Nathan Hepburn Crossville, TN | Crossville, TN | -1 |
| 6 | 5 | 415 |
|
Richard Moore Beaver dam, KY | Beaver dam, KY | -1 |
| All transfer | ||||||
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 15.204 |
| 2 | 8 | 71 |
|
Chris Nation Commerce, GA | Commerce, GA | 15.257 |
| 3 | 10 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | 15.375 |
| 4 | 2 | 90 |
|
Terry Martin Pendergrass, GA | Pendergrass, GA | 15.640 |
| 5 | 7 | 19 |
|
Camden Harp Portal, GA | Portal, GA | 15.739 |
| 6 | 12 | 17 |
|
Josh Nix Jefferson, GA | Jefferson, GA | 15.903 |
| 7 | 1 | 55 |
|
Charles Evans Toccoa, GA | Toccoa, GA | 16.070 |
| 8 | 9 | 4H |
|
Nathan Hepburn Crossville, TN | Crossville, TN | 16.094 |
| 9 | 5 | 51 |
|
Madison Evans Toccoa, GA | Toccoa, GA | 16.330 |
| 10 | 6 | 415 |
|
Richard Moore Beaver dam, KY | Beaver dam, KY | 16.799 |
| 11 | 11 | 17W |
|
Frankie Woody Maryville, TN | Maryville, TN | 17.135 |
| DNS | 4 | 49 |
|
Preston Beckham Chatam, GA | Chatam, GA | |
| DNS | 13 | 51S |
|
Ethan Simpson Toccoa, GA | Toccoa, GA | |











































