




Turkey Rumble
11/22/2025 -
TURKEY RUMBLE
Late Model-604 Late Model-602 Late Model-Open Wheel-FWD
Plus $5000
5th Annual Crate Spooktacular
10/25/2025 -
5th Annual Crate Spooktacular,
(604)- $2000 to win ($75 entry fee) -(602) $1500
Southern Thunder makes lone September appearance a...
9/15/2025 -
Woodruff, S.C. (September 15th, 2025) – The Southern Thunder Super Dirt Series r
2025 Schedule Released
2/1/2025 -
Here's a look at the 2025 schedule for North Georgia Speedway!
Smith Scores UCRA Triumph at North Georgia
11/16/2024 -
CHATSWORTH, Ga. (Nov. 16, 2024) - Jeff Smith raced to the United Championship Ra
Driver Registration

9/12/2025 - North Georgia Speedway
Chatsworth, GA
Schaeffer's RED CLAY SERIES $2500 to win
Late Model
604 late Model
602 Late Model
Open Wheel Modified
FWD
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 1 |
| 2 | 4 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 2 |
| 3 | 1 | 49D |
|
Billy Dean Rome, GA | Rome, GA | -2 |
| 4 | 6 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 2 |
| 5 | 8 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 3 |
| 6 | 7 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 1 |
| 7 | 3 | 2 |
|
Mike Franks | -4 | |
| 8 | 11 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 3 |
| 9 | 13 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 4 |
| 10 | 12 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 2 |
| 11 | 10 | 9 |
|
Jamie Pritchett Ballground, GA | Ballground, GA | -1 |
| 12 | 16 | 1 |
|
Keith Wilson Carrollton, GA | Carrollton, GA | 4 |
| 13 | 17 | 42 |
|
Michael Dudley Dallas, GA | Dallas, GA | 4 |
| 14 | 9 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | -5 |
| 15 | 15 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | - |
| 16 | 14 | 20 |
|
Josh Walker Ringgold, GA | Ringgold, GA | -2 |
| 17 | 5 | 21 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -12 |
| 18 | 18 | 92 |
|
Sammy Ballard Armuchee, GA | Armuchee, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 49D |
|
Billy Dean Rome, GA | Rome, GA | 15.053 |
| 2 | 7 | 111 |
|
Matt Sandefur Mineral Bluff, GA | Mineral Bluff, GA | 15.188 |
| 3 | 14 | 2 |
|
Mike Franks | 15.276 | |
| 4 | 16 | 41 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.295 |
| 5 | 6 | 21 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.321 |
| 6 | 15 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 15.323 |
| 7 | 2 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.526 |
| 8 | 1 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 15.543 |
| 9 | 3 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 15.545 |
| 10 | 12 | 9 |
|
Jamie Pritchett Ballground, GA | Ballground, GA | 15.566 |
| 11 | 8 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 15.599 |
| 12 | 5 | 112 |
|
Carl Richards WHITE, GA | WHITE, GA | 15.701 |
| 13 | 13 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 15.799 |
| 14 | 10 | 20 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.812 |
| 15 | 11 | 15 |
|
Jacob Stewart Rockyface, GA | Rockyface, GA | 15.995 |
| 16 | 9 | 1 |
|
Keith Wilson Carrollton, GA | Carrollton, GA | 16.004 |
| 17 | 4 | 42 |
|
Michael Dudley Dallas, GA | Dallas, GA | 16.093 |
| 18 | 18 | 92 |
|
Sammy Ballard Armuchee, GA | Armuchee, GA | 19.373 |
| All transfer | ||||||
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 2 | 4 | 18H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 3 | 1 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -2 |
| 4 | 6 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 2 |
| 5 | 3 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -2 |
| 6 | 7 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 1 |
| 7 | 11 | J4 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 4 |
| 8 | 9 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 1 |
| 9 | 8 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | -1 |
| 10 | 10 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 11 | 12 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 1 |
| 12 | 15 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 3 |
| 13 | 13 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | - |
| 14 | 17 | 33 |
|
Mike Evans Cleveland, TN | Cleveland, TN | 3 |
| 15 | 18 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 3 |
| 16 | 14 | 1C |
|
Colt Deverell Cleveland, TN | Cleveland, TN | -2 |
| 17 | 16 | C44 |
|
Corey Lawless Dalton, GA | Dalton, GA | -1 |
| DQ | 5 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.651 |
| 2 | 5 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 13.837 |
| 3 | 1 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 13.880 |
| 4 | 2 | 18H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.905 |
| 5 | 18 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.010 |
| 6 | 9 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.012 |
| 7 | 8 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 14.131 |
| 8 | 6 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.218 |
| 9 | 10 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 14.218 |
| 10 | 4 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.264 |
| 11 | 11 | J4 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 14.268 |
| 12 | 16 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 14.373 |
| 13 | 14 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.470 |
| 14 | 15 | 1C |
|
Colt Deverell Cleveland, TN | Cleveland, TN | 14.514 |
| 15 | 12 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.608 |
| 16 | 13 | C44 |
|
Corey Lawless Dalton, GA | Dalton, GA | 14.838 |
| 17 | 3 | 33 |
|
Mike Evans Cleveland, TN | Cleveland, TN | 14.895 |
| 18 | 17 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 15.076 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Mike Evans Cleveland, TN | Cleveland, TN | |
| 2 | 11 | J4 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | |
| 3 | 5 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | |
| 4 | 12 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | |
| 5 | 10 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 13.554 |
| 6 | 7 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.623 |
| 7 | 1 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 13.810 |
| 8 | 2 | 18H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.814 |
| 9 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.943 | |
| 10 | 9 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.987 |
| 11 | 14 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.009 |
| 12 | 8 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 14.062 |
| 13 | 15 | 1C |
|
Colt Deverell Cleveland, TN | Cleveland, TN | 14.166 |
| 14 | 6 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.220 |
| 15 | 4 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.222 |
| 16 | 17 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 14.415 |
| 17 | 16 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 14.477 |
| 18 | 13 | C44 |
|
Corey Lawless Dalton, GA | Dalton, GA | 15.170 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 2 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -1 |
| 3 | 3 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
| 4 | 4 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | - |
| 5 | 5 | 57 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | - |
| 6 | 6 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | - |
| 7 | 7 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | - |
| 8 | 10 | 16 |
|
Tanner Haines Cleveland, TN | Cleveland, TN | 2 |
| 9 | 9 | 8 |
|
Randy Hicks Georgetown, GA | Georgetown, GA | - |
| 10 | 8 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | -2 |
| DNS | 11 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 13.950 |
| 2 | 3 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 13.967 |
| 3 | 2 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.104 |
| 4 | 1 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 14.222 |
| 5 | 8 | 57 |
|
Jeff Paige Chickamauga, GA | Chickamauga, GA | 14.467 |
| 6 | 6 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 14.477 |
| 7 | 5 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.578 |
| 8 | 11 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.786 |
| 9 | 10 | 8 |
|
Randy Hicks Georgetown, GA | Georgetown, GA | 15.042 |
| 10 | 7 | 16 |
|
Tanner Haines Cleveland, TN | Cleveland, TN | 15.108 |
| 11 | 9 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 25.068 |
| All transfer | ||||||
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 5 |
| 2 | 8 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 6 |
| 3 | 7 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 4 |
| 4 | 3 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | -1 |
| 5 | 5 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | - |
| 6 | 12 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 6 |
| 7 | 14 | 34 |
|
Gary Manning Adairsville, GA | Adairsville, GA | 7 |
| 8 | 9 | 52D |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 1 |
| 9 | 13 | 3 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 4 |
| 10 | 11 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 1 |
| 11 | 1 | 30 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -10 |
| 12 | 2 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | -10 |
| 13 | 4 | 15 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -9 |
| 14 | 10 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -4 |
| 15 | 15 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | - |
Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 14.558 |
| 2 | 1 | 30 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.589 |
| 3 | 9 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.724 |
| 4 | 6 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.739 |
| 5 | 10 | 15 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.765 |
| 6 | 7 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 14.799 |
| 7 | 5 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.849 |
| 8 | 13 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.906 |
| 9 | 11 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 14.910 |
| 10 | 4 | 52D |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.950 |
| 11 | 12 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.972 |
| 12 | 8 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 15.156 |
| 13 | 2 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 15.268 |
| 14 | 3 | 3 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 15.607 |
| 15 | 15 | 34 |
|
Gary Manning Adairsville, GA | Adairsville, GA | 15.906 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.253 |
| 2 | 5 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.307 |
| 3 | 11 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 14.356 |
| 4 | 13 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.387 |
| 5 | 6 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.473 |
| 6 | 4 | 52D |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.521 |
| 7 | 7 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 14.540 |
| 8 | 10 | 15 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.543 |
| 9 | 2 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 14.676 |
| 10 | 14 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 14.787 |
| 11 | 9 | J10 |
|
John Land Cartersville, GA | Cartersville, GA | 14.812 |
| 12 | 12 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.859 |
| 13 | 8 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 15.088 |
| 14 | 3 | 3 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 15.360 |
| 15 | 15 | 34 |
|
Gary Manning Adairsville, GA | Adairsville, GA | 16.008 |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Nathan Adams Crossville, TN | Crossville, TN | - |
| 2 | 3 | 84 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 1 |
| 3 | 4 | N99 |
|
Nathaniel Presley Crossville, TN | Crossville, TN | 1 |
| 4 | 5 | 120 |
|
Mike Ellis | 1 | |
| 5 | 2 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | -3 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 17.159 |
| 2 | 4 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 17.364 |
| 3 | 1 | 84 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 17.528 |
| 4 | 3 | N99 |
|
Nathaniel Presley Crossville, TN | Crossville, TN | 17.856 |
| 5 | 2 | 120 |
|
Mike Ellis | 21.023 | |
| All transfer | ||||||






















































