




MAY-30th Cumberland Plateau Mods $2500 to win, plu...
4/1/2026 -
May 30th Cumberland Plateau Mods Series $2500 to win, plus regular race classes
June 20th UCRA $2500 to win
4/1/2026 -
June 20th UCRA $2500 to win, plus regular race classes
MAY-23rd Southern National -Biddle Ridley Memoria...
3/30/2026 -
Biddle Ridley Memorial -Southern National $7553 to win, plus regular race class
Saturday April 11th Hunt The Front Super Dirt Seri...
3/30/2026 -
Saturday Night- Hunt the Front Super Dirt Series will be racing for $ 12,000
Friday Night April 10th Hunt The Front Dirt Series...
3/30/2026 -
Friday Night April 10th , Hunt The Front Super Dirt Series will race for $8000
Driver Registration

3/28/2026 - North Georgia Speedway
Chatsworth, GA
Tri State Mods $2,500 to win plus regular classes
TRI STATE MODS $2500 to win
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | - |
| 2 | 2 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 3 | 5 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 2 |
| 4 | 10 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 6 |
| 5 | 6 | 71 |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | 1 |
| 6 | 8 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 2 |
| 7 | 4 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | -3 |
| 8 | 3 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | -5 |
| 9 | 11 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 2 |
| 10 | 13 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 3 |
| 11 | 9 | 39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | -2 |
| 12 | 12 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | - |
| 13 | 15 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 2 |
| 14 | 14 | 95 |
|
Donald Shirley Cumming, GA | Cumming, GA | - |
| 15 | 7 | 1 |
|
Jake Harmon Mansfield, GA | Mansfield, GA | -8 |
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 15.030 |
| 2 | 9 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.044 |
| 3 | 1 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.213 |
| 4 | 10 | 111 |
|
James Kim Lawrenceville, GA | Lawrenceville, GA | 15.236 |
| 5 | 7 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.260 |
| 6 | 12 | 71 |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | 15.265 |
| 7 | 3 | 1 |
|
Jake Harmon Mansfield, GA | Mansfield, GA | 15.559 |
| 8 | 11 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 15.570 |
| 9 | 15 | 39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | 15.613 |
| 10 | 4 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 15.664 |
| 11 | 8 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 15.687 |
| 12 | 5 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | 15.818 |
| 13 | 14 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 15.818 |
| 14 | 13 | 95 |
|
Donald Shirley Cumming, GA | Cumming, GA | 16.042 |
| 15 | 2 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 16.097 |
| All transfer | ||||||
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 1 |
| 2 | 4 | 66 |
|
Jordan Roadabaugh Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 3 | 3 | J4 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | - |
| 4 | 9 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 5 |
| 5 | 6 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 1 |
| 6 | 1 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -5 |
| 7 | 7 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 8 | 8 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | - |
| 9 | 5 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | -4 |
| 10 | 17 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 7 |
| 11 | 11 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
| 12 | 14 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 2 |
| 13 | 12 | 28N |
|
James Nash Lula, GA | Lula, GA | -1 |
| 14 | 13 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | -1 |
| 15 | 16 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 1 |
| 16 | 18 | 28 |
|
Jake Parker Hiawassee, GA | Hiawassee, GA | 2 |
| 17 | 10 | B39 |
|
TIM THORNTON | -7 | |
| DNS | 15 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 14.705 |
| 2 | 5 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.798 |
| 3 | 4 | J4 |
|
Colton Jackson Chatsworth, GA | Chatsworth, GA | 15.003 |
| 4 | 18 | 66 |
|
Jordan Roadabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.033 |
| 5 | 7 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 15.058 |
| 6 | 3 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 15.079 |
| 7 | 17 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.086 |
| 8 | 1 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.092 |
| 9 | 16 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 15.145 |
| 10 | 13 | B39 |
|
TIM THORNTON | 15.165 | |
| 11 | 6 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.189 |
| 12 | 8 | 28N |
|
James Nash Lula, GA | Lula, GA | 15.229 |
| 13 | 2 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 15.257 |
| 14 | 10 | R12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 15.474 |
| 15 | 11 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.556 |
| 16 | 12 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 15.648 |
| 17 | 14 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 15.775 |
| 18 | 9 | 28 |
|
Jake Parker Hiawassee, GA | Hiawassee, GA | 16.067 |
| All transfer | ||||||
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 5 | 56 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 3 |
| 3 | 3 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| 4 | 8 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 4 |
| 5 | 4 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 6 | 9 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 3 |
| 7 | 12 | 17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 5 |
| 8 | 6 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | -2 |
| 9 | 11 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 2 |
| 10 | 10 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | - |
| DNS | 7 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| DNS | 13 | 88 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | - |
| DQ | 1 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.713 |
| 2 | 6 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.789 |
| 3 | 12 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.807 |
| 4 | 9 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 14.847 |
| 5 | 5 | 56 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.887 |
| 6 | 7 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.920 |
| 7 | 3 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.945 |
| 8 | 4 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 15.030 |
| 9 | 11 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 15.030 |
| 10 | 1 | 42 |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 15.288 |
| 11 | 13 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 15.428 |
| 12 | 2 | 17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.444 |
| 13 | 10 | 88 |
|
Ricky Smith Hiwassee, GA | Hiwassee, GA | 15.543 |
| All transfer | ||||||
Sport Compact
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 12 |
| 2 | 8 | 217 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 6 |
| 3 | 4 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 1 |
| 4 | 1 | 192 |
|
Kyle Stark Marshall, WI | Marshall, WI | -3 |
| 5 | 5 | XC |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | - |
| 6 | 11 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | 5 |
| 7 | 7 | 48M |
|
Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | - |
| 8 | 20 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | 12 |
| 9 | 10 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 1 |
| 10 | 12 | 44M |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 2 |
| 11 | 16 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 5 |
| 12 | 21 | 91Z |
|
Zack Slone Fort Mill, SC | Fort Mill, SC | 9 |
| 13 | 24 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 11 |
| 14 | 15 | G1 |
|
Jerry Gibson Jr Crittenden, KY | Crittenden, KY | 1 |
| 15 | 19 | 20P |
|
Miles Pike Lanett, AL | Lanett, AL | 4 |
| 16 | 14 | 76 |
|
Zane May Soddy Daisy, TN | Soddy Daisy, TN | -2 |
| 17 | 9 | 05 |
|
Payne Pickles Live Oak, FL | Live Oak, FL | -8 |
| 18 | 23 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 5 |
| 19 | 18 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | -1 |
| 20 | 3 | 17 |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | -17 |
| 21 | 22 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 1 |
| 22 | 17 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | -5 |
| 23 | 2 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | -21 |
| 24 | 6 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | 1 |
| 2 | 3 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 1 |
| 3 | 7 | G1 |
|
Jerry Gibson Jr Crittenden, KY | Crittenden, KY | 4 |
| 4 | 10 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 6 |
| 5 | 8 | 20P |
|
Miles Pike Lanett, AL | Lanett, AL | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | -2 |
| 7 | 11 | 24J |
|
Devin Joiner Hopkinsville, KY | Hopkinsville, KY | 4 |
| 8 | 5 | 86 |
|
David Pope Dawsonville, GA | Dawsonville, GA | -3 |
| 9 | 12 | S13 |
|
Joe Scealf Decatur, TN | Decatur, TN | 3 |
| 10 | 13 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 3 |
| 11 | 14 | 17J |
|
Josh Munoz Blairsville, GA | Blairsville, GA | 3 |
| 12 | 15 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 3 |
| 13 | 16 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 3 |
| 14 | 1 | 01A |
|
Josh Adkins Cumming, GA | Cumming, GA | -13 |
| 15 | 17 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 2 |
| 16 | 6 | 91Z |
|
Zack Slone Fort Mill, SC | Fort Mill, SC | -10 |
| 17 | 18 | 54B |
|
Billy Barrington Sanford, FL | Sanford, FL | 1 |
| DNS | 9 | K54 |
|
Billy Bailey Chattanooga, TN | Chattanooga, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44M |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 1 |
| 2 | 11 | 76 |
|
Zane May Soddy Daisy, TN | Soddy Daisy, TN | 9 |
| 3 | 9 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 6 |
| 4 | 6 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 2 |
| 5 | 4 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 111 |
|
Devon Dixon Janesville, WI | Janesville, WI | 2 |
| 7 | 3 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | -4 |
| 8 | 5 | 199 |
|
Jason Crowder Loudon, TN | Loudon, TN | -3 |
| 9 | 10 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | 1 |
| 10 | 14 | 01 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | 4 |
| 11 | 17 | 24 |
|
Dylan Johnson Loudon, TN | Loudon, TN | 6 |
| 12 | 7 | 28JR. |
|
Gage Hutchings Wasilla, AK | Wasilla, AK | -5 |
| 13 | 12 | 777 |
|
Jeff Erb Hanover, PA | Hanover, PA | -1 |
| 14 | 1 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | -13 |
| 15 | 13 | 6X |
|
Jensen Privette Pooler, GA | Pooler, GA | -2 |
| 16 | 16 | N90 |
|
Nick Adams Crossville, TN | Crossville, TN | - |
| DNS | 15 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | - |
Tri State Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 3 | 9 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 6 |
| 4 | 8 | 25H |
|
Tyler Hurst Lineville, AL | Lineville, AL | 4 |
| 5 | 3 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -2 |
| 6 | 4 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -2 |
| 7 | 12 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 5 |
| 8 | 19 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 11 |
| 9 | 11 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 2 |
| 10 | 16 | 18 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 6 |
| 11 | 13 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 2 |
| 12 | 6 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -6 |
| 13 | 10 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -3 |
| 14 | 7 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -7 |
| 15 | 20 | J15 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 5 |
| 16 | 14 | P6 |
|
Jarrett Melton Lexington, TN | Lexington, TN | -2 |
| 17 DNF | 21 | T7 |
|
James Theiss Canton, GA | Canton, GA | 4 |
| 18 DNF | 5 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | -13 |
| 19 DNF | 17 | 2 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | -2 |
| 20 DNF | 22 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 2 |
| 21 DNF | 15 | 47 |
|
Tony West Cummings, GA | Cummings, GA | -6 |
| 22 DNF | 18 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | - |
| 3 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 4 | 3 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | -1 |
| 5 | 4 | 2 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | -1 |
| 6 | 6 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 4 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 1 |
| 4 | 6 | P6 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 2 |
| 5 | 5 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | - |
| 6 | 3 | T7 |
|
James Theiss Canton, GA | Canton, GA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 2 | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 3 | 4 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 1 |
| 4 | 5 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 1 |
| 5 DNF | 3 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 2 | 25H |
|
Tyler Hurst Lineville, AL | Lineville, AL | - |
| 3 | 3 | 49 |
|
Billy Dean Rome, GA | Rome, GA | - |
| 4 | 4 | 18 |
|
Dillan Daniels Iron City, TN | Iron City, TN | - |
| 5 | 5 | J15 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
Qualifying 1Knowles Race Parts & Bodies-Rome, GA (Fastest overall)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.907 |
| 2 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.912 |
| 3 | 4 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 16.016 |
| 4 | 10 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 16.018 |
| 5 | 6 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 16.033 |
| 6 | 1 | 2 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 16.111 |
| 7 | 3 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 16.111 |
| 8 | 9 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 16.120 |
| 9 | 11 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.181 |
| 10 | 8 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 16.255 |
| 11 | 7 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.321 |
Qualifying 2Knowles Race Parts & Bodies-Rome, GA (Fastest overall)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 15.730 |
| 2 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 15.755 |
| 3 | 4 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.998 |
| 4 | 7 | 25H |
|
Tyler Hurst Lineville, AL | Lineville, AL | 16.063 |
| 5 | 1 | T7 |
|
James Theiss Canton, GA | Canton, GA | 16.141 |
| 6 | 11 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 16.160 |
| 7 | 9 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 16.173 |
| 8 | 2 | 18 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 16.250 |
| 9 | 8 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 16.320 |
| 10 | 3 | J15 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 16.721 |
| 11 | 10 | P6 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 16.727 |
Hot Laps 1CFR Performance Parts and Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.577 |
| 2 | 10 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 15.672 |
| 3 | 6 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 15.771 |
| 4 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.804 |
| 5 | 11 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 15.867 |
| 6 | 9 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 15.925 |
| 7 | 3 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 15.941 |
| 8 | 8 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 16.017 |
| 9 | 4 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 16.073 |
| 10 | 7 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.099 |
| 11 | 1 | 2 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 16.516 |
Hot Laps 2CFR Performance Parts and Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 15.691 |
| 2 | 4 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.756 |
| 3 | 7 | 25H |
|
Tyler Hurst Lineville, AL | Lineville, AL | 15.794 |
| 4 | 1 | T7 |
|
James Theiss Canton, GA | Canton, GA | 15.970 |
| 5 | 2 | 18 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 15.980 |
| 6 | 11 | 49 |
|
Billy Dean Rome, GA | Rome, GA | 15.989 |
| 7 | 8 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 16.079 |
| 8 | 9 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 16.121 |
| 9 | 10 | P6 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 16.394 |
| 10 | 3 | J15 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 16.593 |
| 11 | 5 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 16.593 |




































































