




Hunt The Front Super Dirt Series
4/10/2026 -
Hunt The Front Super Dirt Series Friday Night April 10th $8,000 to win
Saturday
TOPLESS OUTLAW $4,000 to win, plus regular classes
4/4/2026 -
TOP OUTLAW $4,000 to win, plus regular classes
TRI STATE MODS
3/28/2026 -
TRI STATE OPEN WHEEL MODIFIED $2,500 ot win
SCDRA Sport Compact Dirt Racing Association $5000...
3/27/2026 -
SCDRA Sport Compact Dirt Racing Association $5000 to win, plus regular classes
SEASON OPENER March 14th
3/12/2026 -
MARCH 14th SEASON OPENER, Late Model,604,602,OWM, & FWD
Driver Registration

3/14/2026 - North Georgia Speedway
Chatsworth, GA
SEASON OPENER
SEASON OPENER after two rain outs
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | - |
| 2 | 3 | 49D |
|
Billy Dean Rome, GA | Rome, GA | 1 |
| 3 | 4 | 25 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 1 |
| 4 | 11 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 7 |
| 5 | 10 | 11 |
|
Delbert Haynes | 5 | |
| 6 | 8 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 2 |
| 7 | 13 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 6 |
| 8 | 6 | 2R |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | -2 |
| 9 | 15 | 33 |
|
Butch Robinson Ackworth, GA | Ackworth, GA | 6 |
| 10 | 12 | T7 |
|
James Theiss Canton, GA | Canton, GA | 2 |
| 11 | 5 | 2 |
|
Brock Crabtree Canton, GA | Canton, GA | -6 |
| 12 | 2 | 32 |
|
Lamar Scoggins | -10 | |
| 13 DNF | 7 | 1 |
|
Jake Harmon Mansfield, GA | Mansfield, GA | -6 |
| 14 DNF | 14 | 14W |
|
Jeremy Williams Kingston, GA | Kingston, GA | - |
| DNS | 9 | 47 |
|
Tony West Cummings, GA | Cummings, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Bobby Turner Canton, GA | Canton, GA | 14.652 |
| 2 | 4 | 32 |
|
Lamar Scoggins | 14.694 | |
| 3 | 2 | 49D |
|
Billy Dean Rome, GA | Rome, GA | 14.711 |
| 4 | 15 | 25 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 14.759 |
| 5 | 3 | 2 |
|
Brock Crabtree Canton, GA | Canton, GA | 14.782 |
| 6 | 8 | 2R |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.802 |
| 7 | 6 | 1 |
|
Jake Harmon Mansfield, GA | Mansfield, GA | 14.837 |
| 8 | 10 | 14 |
|
Ralph Langston Dalton, GA | Dalton, GA | 14.846 |
| 9 | 9 | 47 |
|
Tony West Cummings, GA | Cummings, GA | 14.869 |
| 10 | 13 | 11 |
|
Delbert Haynes | 15.081 | |
| 11 | 1 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 15.327 |
| 12 | 11 | T7 |
|
James Theiss Canton, GA | Canton, GA | 15.398 |
| 13 | 12 | 49 |
|
JJ Raschke Cartersville, GA | Cartersville, GA | 15.420 |
| 14 | 7 | 14W |
|
Jeremy Williams Kingston, GA | Kingston, GA | 15.679 |
| 15 | 14 | 33 |
|
Butch Robinson Ackworth, GA | Ackworth, GA | 16.692 |
| All transfer | ||||||
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| 2 | 4 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 3 | 3 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| 4 | 7 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 3 |
| 5 | 6 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 1 |
| 6 | 9 | 75 |
|
Joey Walker CATOOSA, GA | CATOOSA, GA | 3 |
| 7 | 5 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | -2 |
| 8 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -6 |
| 9 | 8 | 75M |
|
Michael Mims Rome, GA | Rome, GA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 13.287 |
| 2 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.295 |
| 3 | 6 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.429 |
| 4 | 5 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.763 |
| 5 | 7 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 13.784 |
| 6 | 4 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 14.124 |
| 7 | 9 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 14.163 |
| 8 | 1 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 14.264 |
| 9 | 3 | 75 |
|
Joey Walker CATOOSA, GA | CATOOSA, GA | 14.977 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 12.823 |
| 2 | 6 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.006 |
| 3 | 5 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.063 |
| 4 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.137 |
| 5 | 4 | 51 |
|
Randy Dillard Epworth, GA | Epworth, GA | 13.271 |
| 6 | 9 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 13.419 |
| 7 | 8 | 90 |
|
Greg Brown Calhoun, GA | Calhoun, GA | 13.692 |
| 8 | 1 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 13.819 |
| 9 | 3 | 75 |
|
Joey Walker CATOOSA, GA | CATOOSA, GA | 14.755 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 4 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 2 |
| 3 | 5 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 2 |
| 4 | 7 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 3 |
| 5 | 8 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 3 |
| 6 | 6 | 17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | - |
| 7 | 11 | 42R |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 4 |
| 8 | 3 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -5 |
| 9 | 9 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | - |
| 10 | 12 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 2 |
| 11 | 13 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 2 |
| 12 | 10 | 42 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | -2 |
| 13 | 14 | 50 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| DQ | 1 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 13.544 |
| 2 | 3 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 13.668 |
| 3 | 6 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 13.737 |
| 4 | 9 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 13.768 |
| 5 | 4 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 13.870 |
| 6 | 14 | 17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 13.985 |
| 7 | 7 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.006 |
| 8 | 11 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 14.020 |
| 9 | 13 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 14.253 |
| 10 | 12 | 42 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | 14.300 |
| 11 | 8 | 42R |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.373 |
| 12 | 1 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 14.519 |
| 13 | 5 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 14.604 |
| 14 | 2 | 50 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 14.697 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 13.584 |
| 2 | 3 | 00S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 13.666 |
| 3 | 14 | 17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 13.743 |
| 4 | 4 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 13.752 |
| 5 | 11 | C15 |
|
Gary Cain Calhoun, GA | Calhoun, GA | 13.832 |
| 6 | 6 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.033 |
| 7 | 1 | 49 |
|
Bo Stanley Ellijay, GA | Ellijay, GA | 14.133 |
| 8 | 8 | 42R |
|
Logan Reed Chatsworth, GA | Chatsworth, GA | 14.140 |
| 9 | 9 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.145 |
| 10 | 13 | A12 |
|
A.J. Weeks Blue Ridge, GA | Blue Ridge, GA | 14.552 |
| 11 | 7 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.745 |
| 12 | 12 | 42 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | 14.837 |
| 13 | 5 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 15.902 |
| 14 | 2 | 50 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 16.293 |
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 1 |
| 3 | 4 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 1 |
| 4 | 7 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 5 | 2 | 39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | -3 |
| 6 | 6 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | - |
| 7 | 5 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | -2 |
| 8 | 9 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | 1 |
| 9 | 8 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | -1 |
| 10 | 10 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | - |
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 13.989 |
| 2 | 10 | 39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | 14.093 |
| 3 | 3 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 14.126 |
| 4 | 1 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.138 |
| 5 | 2 | 10 |
|
Jacob Watson Rockmart, GA | Rockmart, GA | 14.234 |
| 6 | 8 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 14.353 |
| 7 | 4 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.432 |
| 8 | 7 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 14.526 |
| 9 | 6 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | 14.712 |
| 10 | 5 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 15.267 |
| All transfer | ||||||
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38JR. |
|
Landon Parker Dalton, GA | Dalton, GA | 2 |
| 2 | 4 | 58 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 2 |
| 3 | 8 | 99 |
|
Shaun Harper Cartersville, GA | Cartersville, GA | 5 |
| 4 | 5 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 1 |
| 5 | 9 | 9E |
|
Raymond Ledbetter Morganton, GA | Morganton, GA | 4 |
| 6 | 11 | 7707 |
|
Mitchell Ledbetter Hayesville, NC | Hayesville, NC | 5 |
| 7 | 10 | T21 |
|
Tony Carr Cedartown, GA | Cedartown, GA | 3 |
| 8 | 1 | 17 |
|
Josh Munoz Blairsville, GA | Blairsville, GA | -7 |
| 9 | 6 | 21 |
|
Jamie Heitsenrether Temple, GA | Temple, GA | -3 |
| 10 | 7 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | -3 |
| DNS | 12 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | - |
| DQ | 2 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Josh Munoz Blairsville, GA | Blairsville, GA | 16.072 |
| 2 | 8 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 16.075 |
| 3 | 11 | 38JR. |
|
Landon Parker Dalton, GA | Dalton, GA | 16.548 |
| 4 | 2 | 58 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 16.810 |
| 5 | 5 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 16.842 |
| 6 | 1 | 21 |
|
Jamie Heitsenrether Temple, GA | Temple, GA | 16.936 |
| 7 | 12 | 16 |
|
Jake Ware Blue Ridge, GA | Blue Ridge, GA | 16.984 |
| 8 | 9 | 99 |
|
Shaun Harper Cartersville, GA | Cartersville, GA | 16.988 |
| 9 | 3 | 9E |
|
Raymond Ledbetter Morganton, GA | Morganton, GA | 17.470 |
| 10 | 4 | T21 |
|
Tony Carr Cedartown, GA | Cedartown, GA | 17.593 |
| 11 | 10 | 7707 |
|
Mitchell Ledbetter Hayesville, NC | Hayesville, NC | 17.720 |
| DNS | 6 | 106 |
|
Kyle Gilbert Jasper, GA | Jasper, GA | |
| All transfer | ||||||
FWD Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 321 |
|
Jamie Locklear Rome, GA | Rome, GA | 2 |
| 2 DNF | 2 | 0 |
|
Eric Scotto Acworth, GA | Acworth, GA | - |
| 3 DNF | 1 | 34 |
|
Jonathan Hamby peqachtree, NC | peqachtree, NC | -2 |
| 4 DNF | 4 | 4 |
|
Josh Smith Hiwassee, GA | Hiwassee, GA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Jonathan Hamby peqachtree, NC | peqachtree, NC | 17.629 |
| 2 | 1 | 0 |
|
Eric Scotto Acworth, GA | Acworth, GA | 18.064 |
| 3 | 4 | 321 |
|
Jamie Locklear Rome, GA | Rome, GA | 19.178 |
| 4 | 2 | 4 |
|
Josh Smith Hiwassee, GA | Hiwassee, GA | 19.215 |
| All transfer | ||||||














































